

International Sales


Ship Type:
| Original Shipowner | Ship Name | Ship Type | Main Particulars | Buyer | Seller | Price | Date |
| YAMAMARU KISEN KK | TORENIA | Bulk Carrier | View Details | ASTRA SHIPMANAGEMENT INC | YAMAMARU KISEN KK | *** | 2020.02 |
| INTERORIENT MARINE SERVICES | BALTIC COMMODORE | Product Oil Tanker | View Details | WARUNA NUSA SENTANA PT | INTERORIENT MARINE SERVICES | *** | 2020.02 |
| ENEOS OCEAN CORP | JAL ANANT | Product Oil Tanker | View Details | GALAXY MARITIME ENTERPRISES SA | ENEOS OCEAN CORP | *** | 2020.02 |
| DORIKO LTD | GLORIA GALAXY | Bulk Carrier | View Details | VIET THUAN TRANSPORT CO LTD | DORIKO LTD | *** | 2020.02 |
| ARCHER-DANIELS MIDLAND CO | HARVEST PEACE | Bulk Carrier | View Details | JOINT FORTUNE SHIPPING HK LTD | ARCHER-DANIELS MIDLAND CO | *** | 2020.02 |
| LAMDA MARITIME SA | HAPPY VENTURE | Bulk Carrier | View Details | FENG SEA SHIPPING PTE LTD | LAMDA MARITIME SA | *** | 2020.02 |
| Mitsubishi Corp. | CYGNUS OCEAN | Bulk Carrier | View Details | AM NOMIKOS TRANSWORLD MARITIME | Mitsubishi Corp. | *** | 2020.02 |
| WOO YANG SHIPPING CO LTD | WOOYANG QUEEN | Bulk Carrier | View Details | ANDHIKA LINES | WOO YANG SHIPPING CO LTD | *** | 2020.02 |
| PADU SHIPPING PTE LTD | ALAM PADU | Bulk Carrier | View Details | WOO YANG SHIPPING CO LTD | PADU SHIPPING PTE LTD | *** | 2020.02 |
| WILHELMSEN AHRENKIEL SHIP | RIO DAYTONA | Chemical Tanker | View Details | FPS LLC | WILHELMSEN AHRENKIEL SHIP | *** | 2020.02 |
| ARKAS HOLDING AS | GISELE A | Container Ship | View Details | TEHAMA SHIPPING SERVICES | ARKAS HOLDING AS | *** | 2020.02 |
| THOMAS SCHULTE REEDEREI GMBH | MS EAGLE | Container Ship | View Details | FPS LLC | THOMAS SCHULTE REEDEREI GMBH | *** | 2020.02 |
| GENCO | GENCO CHARGER | Bulk Carrier | View Details | AUSTRIA SHIPPING LTD | GENCO | *** | 2020.02 |
| SPLOSNA PLOVBA DOO | NOVO MESTO | Bulk Carrier | View Details | MANA LAGI PELAYARAN PT | SPLOSNA PLOVBA DOO | *** | 2020.02 |
| SINOCHEM INTERNATIONAL Corp. | DONGHAI | Chemical Tanker | View Details | WARUNA NUSA SENTANA PT | SINOCHEM INTERNATIONAL Corp. | *** | 2020.02 |
| KOUROS MARITIME ENTERPRISES | ALEX A | Bulk Carrier | View Details | ALLIED MARINE SERVICES LLC | KOUROS MARITIME ENTERPRISES | *** | 2020.02 |
| KOKUSAI TRANSPORT PTE LTD | PATRICK STAR | Bulk Carrier | View Details | KARYA SUMBER ENERGY PT | KOKUSAI TRANSPORT PTE LTD | *** | 2020.02 |
| Lauritzen Bulkers A/S | TRITON VALK | Bulk Carrier | View Details | DILIGENT HOLDINGS SA | Lauritzen Bulkers A/S | *** | 2020.02 |
| Zenobia Management SA | UNDERDOG | Bulk Carrier | View Details | Greece Buyer | Zenobia Management SA | *** | 2020.01 |
| Nordic Bulk Carriers A/S | NORDIC BARENTS | Bulk Carrier | View Details | Russian Buyer | Nordic Bulk Carriers A/S | *** | 2020.01 |


