Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Chemical Tanker | unlimited | 2000 - 2005 | A1+A2+A3 | Unlimited | 2026.09.06 | Shipowner | SP 94064 |
| CSD | ZC,CCS... | 2015 - 2026 | A1 | China,Japan,South Korea | 2026.09.04 | Shipowner | SP 94063 |
| CSD | ZC,CCS... | 2015 - 2026 | A1 | Others | 2026.09.04 | Shipowner | SP 94062 |
| Product Oil Tanker | ZC,CCS... | 2017 - 2026 | A1+A2 | China | 2026.09.03 | Individual Broker | SP 94061 |
| Deck Barge /LCT | ZC,CCS... | 2014 - 2026 | A1+A2 | Unlimited | 2026.09.03 | Trading Company | SP 94060 |
| Ro-Ro Passenger Ferry | unlimited | 2016 - 2026 | A1+A2+A3 | Unlimited | 2026.08.29 | Shipowner | SP 94049 |
| Crew/Patrol Boat | unlimited | 2010 - 2018 | A1 | Thailand | 2026.08.28 | Shipowner | SP 94046 |
| Fully Revolving Floating Crane | CCS, | 2020 - 2026 | A1+A2 | China | 2026.08.26 | Shipowner | SP 94044 |
| Passenger Ship | unlimited | 2019 - 2022 | A1 | Unlimited | 2026.08.26 | Shipowner | SP 94043 |
| General Dry Cargo Ship | ZC, | 2013 - 2025 | A1 | Unlimited | 2026.08.24 | Shipowner | SP 94036 |
| Chemical Tanker | unlimited | 1990 - 2008 | A1+A2 | Japan | 2026.08.20 | Trading Company | SP 94028 |
| Bulk Carrier | CCS, | 2008 - 2023 | A1+A2 | China,Japan | 2026.08.19 | Agency | SP 94024 |
| CSD | ZC, | 2015 - 2024 | A1+A2 | China | 2026.08.19 | Financial Institution | SP 94023 |
| Non-self-propelled deck barge | unlimited | 2010 - 2026 | A1 | Unlimited | 2026.08.15 | Shipowner | SP 94019 |
| Deck Barge /LCT | unlimited | 2015 - 2026 | A1 | China | 2026.08.15 | Shipowner | SP 94018 |
| Bulk Carrier | ZC,CCS... | 2004 - 2019 | A1+A2 | China | 2026.08.14 | Agency | SP 94017 |
| Bulk Carrier | ZC,CCS... | 2017 - 2025 | A1+A2 | Unlimited | 2026.08.13 | Agency | SP 94013 |
| Bulk Carrier | CCS, | 2026 - 2026 | A1+A2+A3 | Unlimited | 2026.08.13 | Agency | SP 94011 |
| Bulk Carrier | CCS,ABS,BV... | 2010 - 2025 | A1+A2+A3 | Japan | 2026.08.12 | Agency | SP 94008 |
| Coastal Tug | CCS, | 2000 - 2026 | A1 | Unlimited | 2026.08.11 | Agency | SP 94007 |


