Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | ZC,CCS... | 2015 - 2026 | A1+A2 | China | 2026.07.07 | Agency | SP 93939 |
| Bulk Carrier | ZC,CCS... | 2021 - 2026 | A1+A2 | China | 2026.07.07 | Import & Export Company | SP 93938 |
| Bulk Carrier | unlimited | 2021 - 2026 | A1+A2 | China | 2026.07.06 | Agency | SP 93935 |
| Bulk Carrier | CCS, | 2001 - 2026 | A1+A2 | China | 2026.07.06 | Shipowner | SP 93934 |
| Bulk Carrier | CCS, | 2001 - 2026 | A1+A2 | China | 2026.07.06 | Shipowner | SP 93933 |
| Bulk Carrier | DNV, | 2012 - 2012 | A1+A2 | Japan | 2026.07.02 | Shipowner | SP 93928 |
| Bulk Carrier | CCS, | 2025 - 2027 | A1+A2 | Unlimited | 2026.06.29 | Trading Company | SP 93920 |
| Crew/Patrol Boat | unlimited | 2010 - 2025 | A1 | Unlimited | 2026.06.26 | Others | SP 93919 |
| Container Ship | ABS, | 2015 - 2014 | A1+A2+A3 | Unlimited | 2026.06.25 | Individual Broker | SP 93918 |
| Fully Revolving Floating Crane | unlimited | 2016 - 2026 | A1+A2 | Unlimited | 2026.06.23 | Shipowner | SP 93913 |
| Timber Carrier | ZC,CCS,ABS,BV,DNV,KR,LR,NK,RINA,PMDS,IBS... | 2005 - 2026 | A1+A2+A3 | China,Japan,South Korea | 2026.06.22 | Shipowner | SP 93905 |
| Bulk Carrier | ZC,CCS... | 2021 - 2026 | A1+A2 | Unlimited | 2026.06.22 | Import & Export Company | SP 93904 |
| Bulk Carrier | unlimited | 2021 - 2026 | A1+A2 | Unlimited | 2026.06.17 | Import & Export Company | SP 93901 |
| Split Hopper Barge | unlimited | 2016 - 2022 | A1+A2 | China | 2026.06.16 | Individual Broker | SP 93898 |
| Self Suction-Unloading Sand Carrier | unlimited | 2016 - 2023 | A1 | China | 2026.06.16 | Individual Broker | SP 93896 |
| Fully Revolving Floating Crane | CCS, | 2010 - 2026 | A1 | China | 2026.06.16 | Shipowner | SP 93895 |
| Harbor Tug | OTHER, | 1959 - 2026 | A1+A2+A3 | Others | 2026.06.15 | Import & Export Company | SP 93892 |
| Container Ship | unlimited | 2020 - 2026 | A1+A2 | Unlimited | 2026.06.13 | Agency | SP 93890 |
| Container Ship | CCS, | 1990 - 2026 | A1+A2+A3 | Unlimited | 2026.06.12 | Shipowner | SP 93889 |
| Bulk Carrier | unlimited | 2011 - 2026 | A1+A2 | Unlimited | 2026.06.03 | Agency | SP 93875 |



