Ship Type Class Built Date Navigation Area Built Place Release Date Buyer No.
Reefer unlimited 2002 - 2022 A1+A2+A3 Unlimited 2024.05.24 Trading Company SP 92245
Reefer unlimited 1990 - 2015 A1+A2+A3 Unlimited 2023.09.08 Others SP 91795
Reefer BRS/BKR 2005 - 2022 A1+A2+A3 Japan 2022.12.22 Trading Company SP 91517
Reefer unlimited 1990 - 2010 A1+A2+A3 Unlimited 2022.08.01 Individual broker SP 91280
Reefer unlimited 1975 - 1989 A1+A2+A3 China,Japan,South Korea,Germany 2022.03.15 Platform SP 91021
Reefer IACS 1990 - 2000 A1+A2+A3 Unlimited 2021.09.30 Agency SP 90793
Reefer BV,DNV,GL,NK,LR,RS,RINA,IACS 1980 - 2000 A1+A2+A3 Unlimited 2021.09.09 Others SP 90765
Reefer ABS,BV,DNV,GL,RINA 1999 - 2021 A1+A2+A3 Japan,South Korea,Spain,Netherlands 2021.05.13 Others SP 90640
Reefer IACS 1979 - 1990 A1+A2+A3 China 2019.06.28 Others SP 89730
Reefer CCS 1979 - 2005 A1+A2+A3 China 2019.06.21 Others SP 89686
Reefer CCS 1979 - 1990 A1+A2 China 2019.05.31 Others SP 89562
Reefer IACS 1979 - 2000 A1+A2+A3 China 2019.03.12 Others SP 89208
Reefer IACS 1979 - 1919 A1+A2+A3 China 2019.01.28 Others SP 89026
Reefer IACS 1979 - 1980 A1+A2+A3 Japan 2017.09.11 Others SP 74233
Reefer CCS 1979 - 2010 A1+A2+A3 Others 2017.01.18 Others SP 73560
Reefer - 1979 - 1985 - Others 2015.10.16 Others SP 65590
Reefer OTHER 1979 - 1990 - Others 2015.08.27 Others SP 6211
Reefer OTHER 1979 - 2000 - Japan 2015.04.09 Others SP 5598
Reefer OTHER 1979 - 1999 - Others 2014.02.27 Others SP 4007
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
TOP