Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| General Cargo Ship | unlimited | 2011 - 2025 | A1+A2 | Germany | 2025.03.19 | Shipowner | SP 92872 |
| Bunkering Ship | unlimited | 2010 - 2025 | A1+A2 | China | 2025.03.17 | Trading Company | SP 92869 |
| Bunkering Ship | CCS | 2018 - 2025 | A1+A2+A3 | Unlimited | 2025.03.14 | Shipowner | SP 92867 |
| Coastal Tug | unlimited | 2005 - 2025 | A1+A2 | Others | 2025.03.13 | Shipowner | SP 92859 |
| Ro-Ro Passenger ship | unlimited | 2018 - 2025 | A1+A2+A3 | Unlimited | 2025.03.12 | Trading Company | SP 92858 |
| Passenger Ship | unlimited | 2018 - 2025 | A1+A2 | China | 2025.03.12 | Trading Company | SP 92857 |
| Harbor Tug | unlimited | 2005 - 2024 | A1+A2 | China,Japan,South Korea,Singapore,Indonesia,Malaysia,China Taiwan | 2025.03.10 | Shipowner | SP 92856 |
| Fully Revolving Floating Crane | unlimited | 2018 - 2025 | A1+A2 | China | 2025.03.10 | Others | SP 92854 |
| Grab Dredger | CCS | 2002 - 2025 | A1 | Unlimited | 2025.03.10 | Others | SP 92853 |
| Scrapped Vessel | unlimited | 1958 - 2003 | A1+A2+A3 | Unlimited,China,France,Japan,South Korea,Greece,Indonesia,Turkey,UK,India,UAE,Hong Kong,Malaysia,Philippines,Thailand,China Taiwan,Myanmar,Madagascar,Maldives,Pakistan | 2025.03.08 | Shipowner | SP 92851 |
| Product Oil Tanker | unlimited | 2008 - 2025 | A1+A2 | China | 2025.03.06 | Others | SP 92849 |
| Bulk Carrier | unlimited | 2000 - 2010 | A1+A2+A3 | China | 2025.03.05 | Trading Company | SP 92847 |
| TSHD | unlimited | 2012 - 2024 | A1 | Unlimited | 2025.03.05 | Trading Company | SP 92846 |
| Container Ship | unlimited | 2022 - 2025 | A1+A2+A3 | China | 2025.03.05 | Others | SP 92845 |
| PSV | unlimited | 2008 - 2025 | A1+A2 | Unlimited | 2025.03.03 | Trading Company | SP 92838 |
| OSV | unlimited | 2012 - 2025 | A1+A2 | Unlimited | 2025.03.03 | Trading Company | SP 92837 |
| Pontoon | unlimited | 2018 - 2024 | A1+A2+A3 | Unlimited | 2025.03.03 | Trading Company | SP 92836 |
| Chemical Tanker | ABS,BV,D... | 2010 - 2025 | A1+A2+A3 | Japan,South Korea | 2025.03.03 | Others | SP 92833 |
| Floating Dock | unlimited | 2010 - 2025 | A | Unlimited | 2025.03.03 | Others | SP 92832 |
| Bitumen/Asphalt Carrier | unlimited | 2014 - 2020 | A1+A2+A3 | Unlimited | 2025.02.28 | Trading Company | SP 92831 |



