Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | CCS, | 2011 - 2012 | A1+A2 | China | 2026.04.16 | Trading Company | SP 93783 |
| Floating Dock | unlimited | 1997 - 2026 | A1 | Unlimited | 2026.04.14 | Others | SP 93781 |
| Floating Dock | unlimited | 1997 - 2025 | A1+A2 | Unlimited | 2026.04.14 | Individual Broker | SP 93778 |
| Container Barge | ABS,BV,DNV,LR... | 2010 - 2020 | A1+A2+A3 | Unlimited | 2026.04.13 | Import & Export Company | SP 93773 |
| Cement Carrier | unlimited | 2024 - 2026 | A1+A2+A3 | Unlimited | 2026.04.13 | Import & Export Company | SP 93772 |
| Bulk Carrier | ZC,CCS... | 2004 - 2026 | A1+A2 | Unlimited | 2026.04.11 | Shipowner | SP 93771 |
| Bulk Carrier | OTHER, | 2014 - 2024 | A1+A2+A3 | Others | 2026.04.08 | Individual Broker | SP 93769 |
| Self Suction-Unloading Sand Carrier | ZC, | 2010 - 2026 | A1+A2 | China | 2026.04.07 | Trading Company | SP 93767 |
| Passenger Ship | ZC,CCS,ABS,BV,DNV,KR,LR,NK,RINA... | 1993 - 1998 | A1 | Japan,Norway,Australia | 2026.04.03 | Trading Company | SP 93763 |
| Container Ship | unlimited | 2019 - 2026 | A1+A2+A3 | Unlimited | 2026.04.01 | Shipowner | SP 93755 |
| Research Ship | unlimited | 2016 - 2025 | A1+A2 | China | 2026.03.28 | Shipowner | SP 93750 |
| Bulk Carrier | unlimited | 2014 - 2026 | A1+A2+A3 | China | 2026.03.24 | Agency | SP 93743 |
| Deck Barge /LCT | unlimited | 2004 - 2026 | A1+A2 | Unlimited | 2026.03.23 | Agency | SP 93737 |
| Research Ship | ZC, | 2012 - 2026 | A1 | China | 2026.03.20 | Trading Company | SP 93734 |
| Bulk Carrier | unlimited | 2010 - 2015 | A1+A2 | China | 2026.03.19 | Shipowner | SP 93732 |
| Bulk Carrier | unlimited | 2000 - 2026 | A1+A2+A3 | Unlimited | 2026.03.19 | Agency | SP 93731 |
| Deck Barge /LCT | CCS,BV,DNV,IACS... | 2017 - 2026 | A1+A2 | China,South Korea,Poland | 2026.03.19 | Shipowner | SP 93730 |
| Anchor Tug | BV,IACS... | 2015 - 2026 | A1+A2+A3 | China,South Korea | 2026.03.19 | Shipowner | SP 93729 |
| Split Hopper Barge | unlimited | 2005 - 2025 | A1+A2 | Unlimited | 2026.03.18 | Shipowner | SP 93726 |
| Heavy-Lift Carrier | unlimited | 2016 - 2026 | A1+A2 | Unlimited | 2026.03.16 | Agency | SP 93725 |



