Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| General Dry Cargo Ship | ZC, | 2013 - 2025 | A1 | Unlimited | 2026.08.24 | Shipowner | SP 94036 |
| Chemical Tanker | unlimited | 1990 - 2008 | A1+A2 | Japan | 2026.08.20 | Trading Company | SP 94028 |
| Bulk Carrier | CCS, | 2008 - 2023 | A1+A2 | China,Japan | 2026.08.19 | Agency | SP 94024 |
| CSD | ZC, | 2015 - 2024 | A1+A2 | China | 2026.08.19 | Financial Institution | SP 94023 |
| Non-self-propelled deck barge | unlimited | 2010 - 2026 | A1 | Unlimited | 2026.08.15 | Shipowner | SP 94019 |
| Deck Barge /LCT | unlimited | 2015 - 2026 | A1 | China | 2026.08.15 | Shipowner | SP 94018 |
| Bulk Carrier | ZC,CCS... | 2004 - 2019 | A1+A2 | China | 2026.08.14 | Agency | SP 94017 |
| Bulk Carrier | ZC,CCS... | 2017 - 2025 | A1+A2 | Unlimited | 2026.08.13 | Agency | SP 94013 |
| Bulk Carrier | CCS, | 2026 - 2026 | A1+A2+A3 | Unlimited | 2026.08.13 | Agency | SP 94011 |
| Bulk Carrier | CCS,ABS,BV... | 2010 - 2025 | A1+A2+A3 | Japan | 2026.08.12 | Agency | SP 94008 |
| Coastal Tug | CCS, | 2000 - 2026 | A1 | Unlimited | 2026.08.11 | Agency | SP 94007 |
| Deck Barge /LCT | CCS, | 2000 - 2026 | A1+A2 | China | 2026.08.11 | Agency | SP 94006 |
| OSRV | CCS, | 2019 - 2026 | A1 | China | 2026.08.09 | Shipowner | SP 94005 |
| Bulk Carrier | CCS, | 2008 - 2009 | A1+A2 | China | 2026.08.06 | Shipowner | SP 93999 |
| Container Ship | unlimited | 2025 - 2026 | A1+A2+A3 | China | 2026.08.04 | Shipowner | SP 93995 |
| MPP | CCS,BV,DNV... | 2004 - 2011 | A1+A2+A3 | Others | 2026.08.03 | Shipowner | SP 93994 |
| Container Ship | unlimited | 2015 - 2026 | A1+A2+A3 | Unlimited | 2026.08.03 | Shipowner | SP 93993 |
| Coastal Tug | CCS, | 2018 - 2026 | A1+A2 | China | 2026.08.03 | Agency | SP 93991 |
| Reefer | ABS, | 2016 - 2024 | A1+A2+A3 | China | 2026.07.31 | Individual Broker | SP 93989 |
| RORO | ZC,CCS,ABS,BV,DNV... | 2021 - 2022 | A1+A2 | China | 2026.07.29 | Trading Company | SP 93987 |



