Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Split Hopper Barge | unlimited | 2005 - 2025 | A1+A2 | Unlimited | 2026.03.18 | Shipowner | SP 93726 |
| Heavy-Lift Carrier | unlimited | 2016 - 2026 | A1+A2 | Unlimited | 2026.03.16 | Agency | SP 93725 |
| Deck Barge /LCT | unlimited | 2004 - 2026 | A1+A2 | Unlimited | 2026.03.16 | Agency | SP 93724 |
| Bulk Carrier | unlimited | 2010 - 2015 | A1+A2 | Unlimited | 2026.03.16 | Agency | SP 93723 |
| Container Ship | unlimited | 2015 - 2026 | A1+A2 | Unlimited | 2026.03.12 | Shipowner | SP 93718 |
| Product Oil Tanker | unlimited | 2000 - 2026 | A1+A2+A3 | Unlimited | 2026.03.12 | Agency | SP 93717 |
| Container Ship | unlimited | 2015 - 2026 | A1+A2+A3 | Unlimited | 2026.03.10 | Others | SP 93710 |
| Bulk Carrier | unlimited | 2000 - 2026 | A1+A2 | Unlimited | 2026.03.06 | Agency | SP 93705 |
| Bulk Carrier | unlimited | 2010 - 2026 | A1+A2+A3 | Unlimited | 2026.03.05 | Individual Broker | SP 93704 |
| Bulk Carrier | unlimited | 2020 - 2026 | A1+A2 | Unlimited | 2026.03.04 | Agency | SP 93699 |
| Product Oil Tanker | ZC,CCS,ABS,BV,DNV... | 2016 - 2026 | A1+A2+A3 | Unlimited | 2026.03.02 | Trading Company | SP 93694 |
| Bulk Carrier | unlimited | 2000 - 2015 | A1+A2+A3 | Unlimited | 2026.03.01 | Agency | SP 93692 |
| Bulk Carrier | unlimited | 2019 - 2026 | A1+A2 | Unlimited | 2026.02.26 | Agency | SP 93686 |
| Deck Barge /LCT | unlimited | 2019 - 2026 | A1+A2 | Unlimited | 2026.02.25 | Agency | SP 93683 |
| Bulk Carrier | unlimited | 2000 - 2026 | A1+A2 | Unlimited | 2026.02.25 | Agency | SP 93682 |
| Deck Barge /LCT | unlimited | 2012 - 2025 | A1+A2 | China | 2026.02.24 | Shipowner | SP 93681 |
| Bulk Carrier | unlimited | 2019 - 2026 | A1+A2 | China | 2026.02.14 | Shipowner | SP 93678 |
| Bulk Carrier | ZC,CCS... | 2019 - 2025 | A1+A2 | Others | 2026.02.11 | Shipowner | SP 93676 |
| Non-self-propelled deck barge | ABS,BV,DNV... | 2004 - 2024 | A1+A2+A3 | China | 2026.02.04 | Shipowner | SP 93660 |
| Product Oil Tanker | ZC, | 2020 - 2025 | A1+A2 | China | 2026.02.01 | Trading Company | SP 93653 |



