Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| General Cargo Ship | CCS,ABS,BV,DNV,KR,LR,NK,RINA,IRS,IACS,OTHER... | 2010 - 2015 | A1+A2+A3 | China,Japan,South Korea,India,China Taiwan | 2026.05.20 | Individual Broker | SP 93843 |
| Bulk Carrier | unlimited | 2002 - 2023 | A1+A2 | China | 2026.05.19 | Financial Institution | SP 93835 |
| Deck Barge /LCT | ZC,CCS... | 2014 - 2016 | A1+A2 | Others | 2026.05.19 | Shipyard | SP 93831 |
| Deck Barge /LCT | unlimited | 2020 - 2026 | A1+A2 | Unlimited | 2026.05.18 | Agency | SP 93824 |
| Deck Barge /LCT | unlimited | 2010 - 2025 | A1+A2 | Unlimited | 2026.05.12 | Import & Export Company | SP 93815 |
| Product Oil Tanker | CCS, | 2005 - 2012 | A1+A2 | China | 2026.05.09 | Shipowner | SP 93814 |
| Sand Carrier | unlimited | 2004 - 2026 | A1+A2 | China | 2026.05.09 | Import & Export Company | SP 93813 |
| Chemical Tanker | ZC, | 2019 - 2020 | A1+A2 | Unlimited | 2026.05.07 | Trading Company | SP 93811 |
| Crew/Patrol Boat | unlimited | 2016 - 2024 | A1+A2 | Unlimited | 2026.05.07 | Shipowner | SP 93807 |
| Bulk Carrier | CCS, | 2025 - 2026 | A1+A2 | China | 2026.04.28 | Trading Company | SP 93802 |
| Chemical Tanker | unlimited | 2007 - 2026 | A1+A2+A3 | Others | 2026.04.19 | Individual Broker | SP 93791 |
| Bulk Carrier | CCS,ABS,BV,DNV,KR,LR,NK,RINA... | 2007 - 2026 | A1+A2 | China | 2026.04.19 | Individual Broker | SP 93790 |
| Bulk Carrier | CCS, | 2011 - 2012 | A1+A2 | China | 2026.04.16 | Trading Company | SP 93783 |
| Floating Dock | unlimited | 1997 - 2026 | A1 | Unlimited | 2026.04.14 | Others | SP 93781 |
| Floating Dock | unlimited | 1997 - 2025 | A1+A2 | Unlimited | 2026.04.14 | Individual Broker | SP 93778 |
| Container Barge | ABS,BV,DNV,LR... | 2010 - 2020 | A1+A2+A3 | Unlimited | 2026.04.13 | Import & Export Company | SP 93773 |
| Cement Carrier | unlimited | 2024 - 2026 | A1+A2+A3 | Unlimited | 2026.04.13 | Import & Export Company | SP 93772 |
| Bulk Carrier | ZC,CCS... | 2004 - 2026 | A1+A2 | Unlimited | 2026.04.11 | Shipowner | SP 93771 |
| Bulk Carrier | OTHER, | 2014 - 2024 | A1+A2+A3 | Others | 2026.04.08 | Individual Broker | SP 93769 |
| Self Suction-Unloading Sand Carrier | ZC, | 2010 - 2026 | A1+A2 | China | 2026.04.07 | Trading Company | SP 93767 |



