Newbuilding for sale
Ship Type:
50 ships found
| Ship Type | Class | Navigation Area | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
| Accommodation Barge | ABS | A1+A2+A3 | China | 2022.04 | 111.63×32.94×8.54 | *** | Platform | SN 1011 | |
| Bulk Carrier | ZC | A1+A2 | China | 2022.01 | 109.9×18.3×8.5 | 8228 T | *** | Platform | SN 1010 |
| Deck Barge /LCT | ZC | A1+A2 | China | 2021.04 | 106×22×6 | 6100 T | *** | Platform | SN 1008 |
| Non-self-propelled deck barge | ABS | A1+A2+A3 | China | 2020.12 | 91.5×30.5×5.49 | 9000 T | *** | Platform | SN 1007 |
| Non-self-propelled deck barge | BV | A1+A2+A3 | China | 2021.01 | 76.2×24.4×4.88 | 6000 T | *** | Platform | SN 1006 |
| Harbor Tug | ABS | A1+A2 | China | 2021.04 | 31×11×5.6 | *** | Platform | SN 1005 | |
| Accommodation Barge | ABS | A1+A2+A3 | China | 2021.04 | 123×37.8×8.2 | *** | Platform | SN 1004 | |
| OSV | ABS | A1+A2+A3 | China | 2021.03 | 40.27×8.2×3.65 | *** | Platform | SN 1003 | |
| Catamaran | BV | A1+A2 | China | 2021.03 | 28.3×7.6×2.8 | *** | Platform | SN 1002 | |
| Ro-Ro Passenger ship | KR | A1+A2 | South Korea | 2021.03 | 74.34×16×3.3 | *** | Platform | SN 1001 |


