Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Fully Revolving Floating Crane | ZC,CCS... | 2018 - 2025 | A1 | China | 2025.11.25 | Shipowner | SP 93525 |
| Fully Revolving Floating Crane | ZC, | 2018 - 2025 | A1+A2 | China | 2025.11.25 | Shipowner | SP 93524 |
| Container Ship | ZC,CCS... | 2018 - 2025 | A1+A2 | Unlimited | 2025.11.25 | Shipowner | SP 93520 |
| AHTS | unlimited | 2003 - 2025 | A1 | Others | 2025.11.24 | Individual Broker | SP 93519 |
| TSHD | unlimited | 2012 - 2025 | A1+A2 | China,Unlimited | 2025.11.22 | Agency | SP 93513 |
| Product Oil Tanker | unlimited | 2014 - 2025 | A1+A2+A3 | Unlimited | 2025.11.21 | Individual Broker | SP 93512 |
| Container Ship | unlimited | 2014 - 2025 | A1+A2+A3 | Unlimited | 2025.11.21 | Individual Broker | SP 93511 |
| Container Ship | CCS, | 2012 - 2025 | A1+A2+A3 | Unlimited | 2025.11.21 | Individual Broker | SP 93510 |
| Product Oil Tanker | unlimited | 2015 - 2025 | A1+A2+A3 | Unlimited | 2025.11.21 | Agency | SP 93509 |
| Container Ship | unlimited | 2015 - 2025 | A1+A2+A3 | Unlimited | 2025.11.21 | Agency | SP 93508 |
| Bulk Carrier | unlimited | 2015 - 2025 | A1+A2 | Unlimited | 2025.11.21 | Agency | SP 93507 |
| Harbor Tug | unlimited | 2019 - 2020 | A1+A2 | Unlimited | 2025.11.21 | Agency | SP 93506 |
| Fully Revolving Floating Crane | ZC,CCS... | 2002 - 2025 | A1+A2 | China | 2025.11.20 | Shipowner | SP 93505 |
| Bulk Carrier | CCS, | 2008 - 2024 | A1+A2+A3 | China | 2025.11.20 | Individual Broker | SP 93504 |
| Container Ship | ZC, | 2025 - 2026 | A1+A2 | China | 2025.11.19 | Agency | SP 93503 |
| Non-self-propelled deck barge | IBS, | 2015 - 2025 | A1+A2+A3 | Unlimited | 2025.11.19 | Trading Company | SP 93502 |
| RORO | unlimited | 2010 - 2025 | A1+A2 | Unlimited | 2025.11.19 | Agency | SP 93500 |
| Split Hopper Barge | unlimited | 2023 - 2025 | A1+A2 | China | 2025.11.15 | Agency | SP 93486 |
| Container Ship | unlimited | 2020 - 2025 | A1+A2+A3 | China | 2025.11.14 | Agency | SP 93485 |
| Deck Barge /LCT | ZC, | 2015 - 2025 | A1+A2 | China | 2025.11.14 | Others | SP 93484 |



