Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| General Cargo Ship | unlimited | 1990 - 2000 | A1+A2 | Unlimited | 2022.07.14 | Agency | SP 91233 |
| Product Oil Tanker | IACS, | 2017 - 2022 | A1+A2+A3 | Unlimited | 2022.07.14 | Agency | SP 91232 |
| Deck Barge /LCT | unlimited | 2006 - 2022 | A1+A2 | Unlimited | 2022.07.14 | Agency | SP 91231 |
| General Cargo Ship | IACS, | 2004 - 2008 | A1+A2+A3 | Unlimited | 2022.07.12 | Agency | SP 91225 |
| Passenger Ship | OTHER, | 2007 - 2010 | A1+A2 | Unlimited | 2022.07.05 | Agency | SP 91218 |
| MPP | OTHER, | 2002 - 2007 | A1+A2+A3 | Unlimited | 2022.07.04 | Agency | SP 91217 |
| Product Oil Tanker | IACS, | 2007 - 2013 | A1+A2+A3 | Unlimited | 2022.07.01 | Others | SP 91216 |
| Bulk Carrier | unlimited | 2010 - 2021 | A1+A2+A3 | Japan | 2022.06.30 | Shipowner | SP 91214 |
| Product Oil Tanker | OTHER, | 2010 - 2014 | A1+A2 | Unlimited | 2022.06.29 | Agency | SP 91212 |
| Passenger Ship | OTHER, | 1999 - 2002 | A1+A2 | Others | 2022.06.29 | Agency | SP 91211 |
| MPP | unlimited | 2002 - 2010 | A1+A2+A3 | Unlimited | 2022.06.27 | Shipowner | SP 91208 |
| Bulk Carrier | unlimited | 2000 - 2007 | A1+A2+A3 | China | 2022.06.27 | Agency | SP 91206 |
| General Cargo Ship | unlimited | 1995 - 2015 | A1+A2+A3 | China,Japan,South Korea,Germany,Poland,Vietnam,Singapore,Turkey | 2022.06.25 | Shipowner | SP 91204 |
| Container Ship | unlimited | 2000 - 2002 | A1+A2+A3 | Unlimited | 2022.06.24 | Agency | SP 91203 |
| Ro-Ro Passenger Ferry | OTHER, | 2000 - 2002 | A1+A2+A3 | Others | 2022.06.24 | Agency | SP 91202 |
| Bulk Carrier | unlimited | 2000 - 2022 | A1+A2+A3 | Unlimited | 2022.06.23 | Agency | SP 91200 |
| Chemical Tanker | unlimited | 2010 - 2022 | A1+A2+A3 | Unlimited | 2022.06.23 | Agency | SP 91199 |
| Split Hopper Barge | unlimited | 2010 - 2022 | A1+A2 | Unlimited | 2022.06.23 | Agency | SP 91198 |
| Product Oil Tanker | unlimited | 2010 - 2015 | A1+A2 | Unlimited | 2022.06.23 | Agency | SP 91197 |
| Non-self-propelled deck barge | unlimited | 2010 - 2022 | A1+A2+A3 | Unlimited | 2022.06.23 | Agency | SP 91196 |



