Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Deck Barge /LCT | ZC | 2011 - 2020 | A1+A2 | China | 2021.12.21 | Platform | SP 90901 |
| Crew/Patrol Boat | CCS,ZC, | 2016 - 2021 | A1+A2 | China | 2021.12.21 | Platform | SP 90900 |
| Deck Barge /LCT | CCS,ZC, | 2018 - 2021 | A1+A2 | China | 2021.12.21 | Platform | SP 90899 |
| Bulk Carrier | unlimited | 2011 - 2021 | A1+A2+A3 | Unlimited | 2021.12.20 | Agency | SP 90895 |
| Passenger Ship | IACS | 2012 - 2020 | A1+A2+A3 | Unlimited | 2021.12.18 | Shipowner | SP 90890 |
| Bulk Carrier | IACS | 2005 - 2021 | A1+A2+A3 | Japan,South Korea | 2021.12.10 | Agency | SP 90884 |
| Semi-submersible Barge | OTHER | 2010 - 2021 | A1+A2 | Unlimited | 2021.12.10 | Agency | SP 90883 |
| Bulk Carrier | IACS | 2000 - 2000 | A1+A2+A3 | Japan | 2021.12.10 | Agency | SP 90882 |
| Bulk Carrier | IACS | 2000 - 2000 | A1+A2+A3 | Japan | 2021.12.10 | Agency | SP 90881 |
| General Cargo Ship | IACS | 1995 - 2000 | A1+A2+A3 | Japan | 2021.12.10 | Agency | SP 90880 |
| General Cargo Ship | OTHER | 1995 - 2000 | A1+A2 | Unlimited | 2021.12.10 | Agency | SP 90879 |
| Container Ship | OTHER | 2006 - 2021 | A1+A2 | Unlimited | 2021.12.03 | Agency | SP 90869 |
| Bulk Carrier | IACS | 2005 - 2021 | A1+A2+A3 | Unlimited | 2021.12.03 | Agency | SP 90868 |
| Bulk Carrier | IACS | 2001 - 2021 | A1+A2+A3 | Unlimited | 2021.12.03 | Agency | SP 90867 |
| Ro-Ro Passenger ship | IACS | 2006 - 2021 | A1+A2+A3 | Unlimited | 2021.12.03 | Agency | SP 90866 |
| Self Suction-Unloading Sand Carrier | OTHER | 2018 - 2021 | A1+A2 | Unlimited | 2021.12.03 | Agency | SP 90865 |
| Bulk Carrier | IACS | 2010 - 2012 | A1+A2+A3 | China,Japan,South Korea | 2021.12.02 | Platform | SP 90864 |
| Bulk Carrier | CCS,KR,N... | 2010 - 2012 | A1+A2+A3 | China,Japan,South Korea | 2021.12.02 | Platform | SP 90863 |
| Bulk Carrier | unlimited | 2000 - 2002 | A1+A2+A3 | China,Japan,South Korea | 2021.12.02 | Platform | SP 90862 |
| General Cargo Ship | CCS,KR,N... | 2011 - 2012 | A1+A2+A3 | China,Japan,South Korea | 2021.12.02 | Platform | SP 90861 |



