Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Deck Barge /LCT | ZC | 1979 - 2008 | - | China | 2015.01.14 | Agency | SP 5124 |
| Oil Barge | RS | 1979 - 1996 | A1+A2+A3 | China | 2015.01.13 | Agency | SP 5123 |
| Deck Barge /LCT | OTHER | 1979 - 1999 | - | China | 2014.12.26 | Agency | SP 5110 |
| Scrapped Vessel | ZC | 1979 - 1979 | - | China | 2014.12.20 | Others | SP 5101 |
| Bitumen/Asphalt Carrier | CCS | 1979 - 2004 | - | China | 2014.12.17 | Others | SP 5097 |
| Bulk Carrier | NK | 1979 - 2004 | - | Japan | 2014.12.17 | Others | SP 5096 |
| Bulk Carrier | OTHER | 1979 - 2004 | - | China | 2014.11.27 | Others | SP 5072 |
| Bulk Carrier | OTHER | 1979 - 2004 | - | China | 2014.11.27 | Others | SP 5071 |
| MPP | ABS | 1979 - 2010 | - | China | 2014.11.20 | Others | SP 5062 |
| Fully Revolving Floating Crane | BV | 1979 - 2007 | - | Japan | 2014.11.16 | Others | SP 5051 |
| TSHD | CCS | 1979 - 2007 | - | China | 2014.11.16 | Others | SP 5050 |
| Bulk Carrier | CCS | 1979 - 2003 | - | China | 2014.11.16 | Others | SP 5049 |
| Container Ship | CCS | 1979 - 2000 | - | China | 2014.11.12 | Individual Broker | SP 5042 |
| Bulk Carrier | OTHER | 1979 - 1999 | - | Japan | 2014.11.07 | Individual Broker | SP 5023 |
| Container Ship | OTHER | 1979 - 1999 | A1+A2+A3 | Japan | 2014.10.31 | Individual Broker | SP 5008 |
| General Cargo Ship | OTHER | 1979 - 1995 | - | Japan | 2014.10.31 | Individual Broker | SP 5007 |
| Sand Pump Dredger | ZC | 1979 - 2007 | - | China | 2014.10.13 | Trading Company | SP 4936 |
| Deck Barge /LCT | ZC | 1979 - 2008 | - | China | 2014.09.29 | Others | SP 4924 |
| Product Oil Tanker | ZC | 1979 - 2000 | - | China | 2014.09.24 | Individual Broker | SP 4916 |
| Bulk Carrier | ZC | 1979 - 2004 | - | China | 2014.09.24 | Others | SP 4915 |



