Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Chemical Tanker | CCS | 1979 - 2011 | - | China | 2016.03.18 | Agency | SP 7109 |
| Chemical Tanker | NK | 1979 - 1990 | - | Japan | 2016.03.18 | Agency | SP 7108 |
| Container Ship | ZC | 1979 - 2005 | - | China | 2016.03.18 | Others | SP 7106 |
| Bulk Carrier | CCS | 1979 - 2010 | - | China | 2016.03.18 | Others | SP 7104 |
| Bulk Carrier | CCS | 1979 - 2007 | - | China | 2016.03.16 | Others | SP 7093 |
| Bulk Carrier | CCS | 1979 - 2010 | - | China | 2016.03.15 | Agency | SP 7089 |
| LPG | CCS | 1979 - 1980 | - | Others | 2016.03.15 | Agency | SP 7087 |
| Ro-Ro Passenger Ferry | OTHER | 1979 - 1990 | - | Others | 2016.03.14 | Others | SP 7075 |
| Product Oil Tanker | OTHER | 1979 - 2005 | - | China | 2016.01.07 | Others | SP 6927 |
| Deck Barge /LCT | ZC | 1979 - 2010 | - | Others | 2015.12.20 | Trading Company | SP 6894 |
| Deck Barge /LCT | ZC | 1979 - 2010 | - | Others | 2015.12.20 | Trading Company | SP 6893 |
| Product Oil Tanker | CCS | 1979 - 2013 | - | China | 2015.11.26 | Others | SP 6676 |
| Crude Oil Tanker | CCS | 1979 - 2005 | - | Japan | 2015.11.18 | Others | SP 6626 |
| Bulk Carrier | ZC | 1979 - 2005 | - | China | 2015.10.22 | Individual Broker | SP 6358 |
| Deck Barge /LCT | OTHER | 1979 - 2002 | - | China | 2015.09.18 | Agency | SP 6268 |
| Product Oil Tanker | OTHER | 1979 - 2000 | - | Japan | 2015.09.18 | Agency | SP 6266 |
| Dipper Dredger | OTHER | 1979 - 2000 | - | Others | 2015.09.17 | Agency | SP 6264 |
| Container Ship | OTHER | 1979 - 2005 | - | Vanuatu | 2015.09.11 | Agency | SP 6255 |
| Bitumen/Asphalt Carrier | CCS | 1979 - 2010 | - | China | 2015.09.11 | Agency | SP 6254 |
| General Cargo Ship | CCS | 1979 - 1988 | - | China | 2015.09.10 | Agency | SP 6252 |



