Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Product Oil Tanker | OTHER | 1979 - 1990 | - | Others | 2015.04.10 | Agency | SP 62570 |
| RORO | OTHER | 1979 - 1996 | - | Others | 2015.04.09 | Agency | SP 62520 |
| Grab Dredger | OTHER | 1979 - 1990 | - | Others | 2015.04.09 | Agency | SP 62510 |
| Scrapped Vessel | - | 1979 - 1964 | - | Others | 2015.04.07 | Others | SP 62400 |
| General Cargo Ship | OTHER | 1979 - 1980 | - | Others | 2015.03.18 | Agency | SP 61940 |
| General Cargo Ship | - | 1979 - 1978 | - | Others | 2015.01.14 | Others | SP 61090 |
| Harbor Tug | JG | 1979 - 2009 | - | Others | 2014.12.14 | Others | SP 60650 |
| CSD | - | 1979 - 2001 | - | China Taiwan | 2014.11.21 | Others | SP 60350 |
| Product Oil Tanker | - | 1979 - 2004 | - | Others | 2014.11.12 | Others | SP 60170 |
| LPG | - | 1979 - 1999 | - | Others | 2014.10.27 | Others | SP 59840 |
| Harbor Tug | - | 1979 - 2005 | - | Others | 2014.10.15 | Others | SP 59690 |
| Scrapped Vessel | OTHER | 1979 - 1999 | - | Others | 2014.09.09 | Others | SP 59080 |
| LPG | - | 1979 - 2014 | - | Others | 2014.08.31 | Others | SP 58980 |
| General Cargo Ship | ZC | 1979 - 1995 | - | Others | 2014.08.23 | Others | SP 58890 |
| Container Ship | OTHER | 1979 - 1970 | - | Others | 2014.08.08 | Others | SP 58610 |
| Bulk Carrier | ZC | 1979 - 2014 | - | China | 2014.04.22 | Others | SP 56870 |
| General Cargo Ship | OTHER | 1979 - 1992 | - | Denmark | 2014.03.26 | Others | SP 55980 |
| Container Ship | OTHER | 1979 - 1999 | - | Others | 2014.03.05 | Agency | SP 55450 |
| LPG | OTHER | 1979 - 1994 | - | China | 2014.02.25 | Agency | SP 54940 |
| Ocean-going Tug | OTHER | 1979 - 2005 | - | China | 2014.02.17 | Agency | SP 53890 |



