Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | CCS | 1979 - 2016 | A1+A2 | China | 2016.11.15 | Others | SP 73418 |
| MPP | BV | 1979 - 2000 | - | USA | 2016.10.12 | Agency | SP 73160 |
| Product Oil Tanker | - | 1979 - 1990 | - | Others | 2016.09.15 | Others | SP 72960 |
| Product Oil Tanker | - | 1979 - 1990 | - | Others | 2016.09.15 | Others | SP 72950 |
| Crude Oil Tanker | BV | 1979 - 2015 | - | Others | 2016.06.23 | Others | SP 71860 |
| Product Oil Tanker | OTHER | 1979 - 2008 | - | Others | 2016.03.14 | Agency | SP 70220 |
| Chemical Tanker | OTHER | 1979 - 1990 | - | Others | 2016.03.14 | Agency | SP 70210 |
| Chemical Tanker | - | 1979 - 1990 | - | Others | 2016.01.14 | Others | SP 69360 |
| Ro-Ro Passenger Ferry | - | 1979 - 2011 | - | Others | 2015.12.29 | Others | SP 69160 |
| AHTS | BV | 1979 - 2010 | - | China | 2015.11.25 | Agency | SP 67410 |
| Scrapped Vessel | CCS | 1979 - 1973 | - | Others | 2015.11.17 | Others | SP 67360 |
| Bulk Carrier | - | 1979 - 1980 | - | Others | 2015.10.30 | Others | SP 66480 |
| LPG | - | 1979 - 2005 | - | Others | 2015.10.22 | Agency | SP 66160 |
| Bitumen/Asphalt Carrier | - | 1979 - 1980 | - | Others | 2015.10.22 | Agency | SP 66150 |
| Reefer | - | 1979 - 1985 | - | Others | 2015.10.16 | Others | SP 65590 |
| Chemical Tanker | - | 1979 - 1985 | - | Others | 2015.10.13 | Others | SP 65230 |
| General Cargo Ship | - | 1979 - 1986 | - | Others | 2015.09.14 | Others | SP 64630 |
| Accommodation Barge | OTHER | 1979 - 2000 | - | Others | 2015.09.08 | Agency | SP 64480 |
| Catamaran | OTHER | 1979 - 2005 | - | Others | 2015.09.08 | Agency | SP 64470 |
| Deck Barge /LCT | OTHER | 1979 - 2000 | - | Others | 2015.09.08 | Agency | SP 64460 |



