Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Harbor Tug | ABS | 1979 - 2015 | A1+A2+A3 | China | 2017.06.12 | Others | SP 73856 |
| Harbor Tug | ABS | 1979 - 2000 | A1+A2+A3 | China | 2017.06.09 | Others | SP 73825 |
| Harbor Tug | ABS | 1979 - 2015 | A1+A2+A3 | China | 2017.06.09 | Others | SP 73823 |
| Bulk Carrier | OTHER | 1979 - 1998 | A1+A2+A3 | China | 2017.06.07 | Others | SP 73814 |
| Bulk Carrier | ZC | 1979 - 2008 | A1+A2 | China | 2017.06.04 | Others | SP 73807 |
| Product Oil Tanker | CCS | 1979 - 2005 | A1+A2 | China | 2017.05.31 | Trading Company | SP 73784 |
| Harbor Tug | ABS | 1979 - 2013 | A1+A2+A3 | China | 2017.05.08 | Others | SP 73735 |
| Product Oil Tanker | OTHER | 1979 - 1980 | A1+A2 | Japan | 2017.05.04 | Agency | SP 73727 |
| Bulk Carrier | IACS | 1979 - 2001 | A1+A2+A3 | Japan | 2017.04.25 | Others | SP 73692 |
| Harbor Tug | ABS | 1979 - 2010 | A1+A2+A3 | China | 2017.04.25 | Others | SP 73683 |
| Bulk Carrier | ZC | 1979 - 2007 | A1+A2 | China | 2017.04.11 | Others | SP 73665 |
| Deck Barge /LCT | ZC | 1979 - 2008 | A1+A2 | China | 2017.03.21 | Individual Broker | SP 73651 |
| Bunkering Ship | ZC | 1979 - 2007 | A1+A2 | China | 2017.03.03 | Agency | SP 73613 |
| Container Ship | IACS | 1979 - 2005 | A1+A2+A3 | China | 2017.03.02 | Others | SP 73611 |
| Bitumen/Asphalt Carrier | OTHER | 1979 - 2000 | A1+A2 | China | 2017.02.27 | Others | SP 73609 |
| General Cargo Ship | CCS | 1979 - 1995 | A1+A2 | Others | 2017.02.22 | Agency | SP 73607 |
| Sand Carrier | ZC | 1979 - 1998 | A1+A2 | China | 2017.02.06 | Agency | SP 73580 |
| Chemical Tanker | OTHER | 1979 - 2000 | A1+A2+A3 | Others | 2017.01.24 | Agency | SP 73574 |
| Bulk Carrier | ZC | 1979 - 2005 | A1+A2 | China | 2017.01.19 | Others | SP 73570 |
| Cement Carrier | IACS | 1979 - 1995 | A1+A2+A3 | China | 2017.01.18 | Others | SP 73565 |



