Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Cement Carrier | ABS | 1979 - 2015 | A1+A2 | China | 2018.03.28 | Others | SP 74873 |
| Container Ship | ZC | 1979 - 2012 | A1+A2 | China | 2018.03.24 | Others | SP 74854 |
| Product Oil Tanker | CCS | 1979 - 2018 | A1+A2 | China | 2018.03.24 | Individual Broker | SP 74851 |
| Bulk Carrier | ZC | 1979 - 2006 | A1+A2 | China | 2018.03.22 | Others | SP 74842 |
| Deck Barge /LCT | ZC | 1979 - 2003 | A1+A2 | China | 2018.03.21 | Agency | SP 74838 |
| TSHD | CCS | 1979 - 2010 | A1+A2 | China | 2018.03.20 | Agency | SP 74836 |
| Deck Barge /LCT | ABS | 1979 - 2008 | A1+A2+A3 | China | 2018.03.08 | Agency | SP 74784 |
| General Cargo Ship | OTHER | 1979 - 1987 | A1+A2+A3 | Japan | 2018.03.07 | Agency | SP 74779 |
| Bulk Carrier | NK | 1979 - 2010 | A1+A2+A3 | Japan | 2018.02.28 | Others | SP 74751 |
| Floating Dock | OTHER | 1979 - 1978 | A1 | Others | 2018.02.13 | Agency | SP 74730 |
| Fresh Water Carrier | BV | 1979 - 2000 | A1+A2 | China | 2018.02.12 | Others | SP 74729 |
| General Cargo Ship | ZC | 1979 - 2000 | A1+A2 | China | 2018.02.11 | Others | SP 74712 |
| Bulk Carrier | BV | 1979 - 2006 | A1+A2 | China | 2018.02.08 | Others | SP 74699 |
| Product Oil Tanker | CCS | 1979 - 1998 | A1+A2 | China | 2018.01.30 | Agency | SP 74656 |
| MPP | IACS | 1979 - 2000 | A1+A2+A3 | China | 2018.01.29 | Agency | SP 74646 |
| General Cargo Ship | OTHER | 1979 - 1997 | A1+A2 | Japan | 2018.01.25 | Agency | SP 74635 |
| Bulk Carrier | ZC | 1979 - 2008 | A1+A2 | China | 2018.01.23 | Others | SP 74632 |
| Bulk Carrier | BV | 1979 - 2000 | A1+A2+A3 | China | 2018.01.03 | Others | SP 74590 |
| Container Ship | CCS | 1979 - 2010 | A1+A2 | China | 2018.01.03 | Others | SP 74588 |
| Scrapped Vessel | KR | 1979 - 1968 | A1+A2 | Japan | 2017.12.30 | Others | SP 74584 |



