Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Coastal Tug | BV | 1979 - 2010 | A1+A2 | China | 2018.05.05 | Others | SP 75029 |
| Bulk Carrier | CCS | 1979 - 2000 | A1+A2 | China | 2018.05.05 | Trading Company | SP 75028 |
| Chemical Tanker | ABS | 1979 - 2008 | A1+A2 | China | 2018.04.27 | Others | SP 75001 |
| Deck Barge /LCT | IACS | 1979 - 2000 | A1+A2+A3 | Others | 2018.04.27 | Others | SP 75000 |
| Deck Barge /LCT | NK | 1979 - 2008 | A1+A2 | China | 2018.04.20 | Agency | SP 74973 |
| Bulk Carrier | ZC | 1979 - 2003 | A1+A2 | China | 2018.04.13 | Others | SP 74966 |
| TSHD | IACS | 1979 - 2000 | A1+A2 | China | 2018.04.11 | Others | SP 74930 |
| Product Oil Tanker | ZC | 1979 - 2010 | A1+A2 | China | 2018.04.10 | Others | SP 74919 |
| Product Oil Tanker | CCS | 1979 - 2006 | A1 | China | 2018.04.09 | Others | SP 74911 |
| Cement Carrier | ABS | 1979 - 2015 | A1+A2 | China | 2018.03.28 | Others | SP 74873 |
| Container Ship | ZC | 1979 - 2012 | A1+A2 | China | 2018.03.24 | Others | SP 74854 |
| Product Oil Tanker | CCS | 1979 - 2018 | A1+A2 | China | 2018.03.24 | Individual Broker | SP 74851 |
| Bulk Carrier | ZC | 1979 - 2006 | A1+A2 | China | 2018.03.22 | Others | SP 74842 |
| Deck Barge /LCT | ZC | 1979 - 2003 | A1+A2 | China | 2018.03.21 | Agency | SP 74838 |
| TSHD | CCS | 1979 - 2010 | A1+A2 | China | 2018.03.20 | Agency | SP 74836 |
| Deck Barge /LCT | ABS | 1979 - 2008 | A1+A2+A3 | China | 2018.03.08 | Agency | SP 74784 |
| General Cargo Ship | OTHER | 1979 - 1987 | A1+A2+A3 | Japan | 2018.03.07 | Agency | SP 74779 |
| Bulk Carrier | NK | 1979 - 2010 | A1+A2+A3 | Japan | 2018.02.28 | Others | SP 74751 |
| Floating Dock | OTHER | 1979 - 1978 | A1 | Others | 2018.02.13 | Agency | SP 74730 |
| Fresh Water Carrier | BV | 1979 - 2000 | A1+A2 | China | 2018.02.12 | Others | SP 74729 |



