Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Coastal Tug | CCS | 1979 - 1999 | A1+A2 | China | 2019.01.28 | Others | SP 89027 |
| Reefer | IACS | 1979 - 1919 | A1+A2+A3 | China | 2019.01.28 | Others | SP 89026 |
| LPG | IACS | 1979 - 2004 | A1+A2+A3 | China | 2019.01.28 | Others | SP 89025 |
| General Cargo Ship | IACS | 1979 - 1999 | A1+A2+A3 | China | 2019.01.28 | Others | SP 89024 |
| MPP | ZC | 1979 - 2000 | A1+A2 | China | 2019.01.21 | Agency | SP 88939 |
| Bulk Carrier | BV | 1979 - 2000 | A1+A2 | China | 2018.12.28 | Others | SP 88774 |
| Passenger Ship | ZC | 1979 - 2003 | A1+A2 | China | 2018.12.19 | Others | SP 80761 |
| Bulk Carrier | ZC | 1979 - 2003 | A1+A2 | China | 2018.12.10 | Others | SP 76727 |
| General Cargo Ship | BV | 1979 - 1980 | A1+A2 | Germany | 2018.12.03 | Others | SP 76691 |
| Bulk Carrier | CCS | 1979 - 2008 | A1+A2 | China | 2018.11.20 | Others | SP 76664 |
| Deck Barge /LCT | CCS | 1979 - 2008 | A1+A2 | Japan | 2018.11.20 | Others | SP 76663 |
| Split Hopper Barge | ZC | 1979 - 2008 | A1+A2 | China | 2018.11.19 | Others | SP 76657 |
| Bulk Carrier | ZC | 1979 - 2000 | A1+A2 | China | 2018.11.17 | Individual Broker | SP 76654 |
| Floating Dock | CCS | 1979 - 2010 | A1+A2 | China | 2018.09.17 | Others | SP 76504 |
| MPP | CCS | 1979 - 2000 | A1+A2 | China | 2018.09.11 | Agency | SP 76485 |
| Ro-Ro Passenger Ferry | ZC | 1979 - 2000 | A1 | China | 2018.09.05 | Others | SP 76469 |
| Bulk Carrier | ABS | 1979 - 1998 | A1+A2+A3 | China | 2018.08.06 | Agency | SP 76403 |
| Deck Barge /LCT | CCS | 1979 - 2016 | A1+A2 | China | 2018.07.30 | Agency | SP 76388 |
| Coastal Tug | CCS | 1979 - 2008 | A1+A2 | China | 2018.07.24 | Agency | SP 76369 |
| Bulk Carrier | CCS | 1979 - 2003 | A1+A2 | China | 2018.07.11 | Agency | SP 76311 |



