Ships for sale
Ship Type:
34 Fully Revolving Floating Crane ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Max. Lifting Capacity:(T)
| Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | Max. Lifting Capacity | Expected Price | Poster | Sale No. |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2007.01 | 43.6×15.86×3.2 | 100 T | Platform | SS 92280 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2020.07 | 49.5×18.6×3.2 | 25 T | Platform | SS 92063 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2007.07 | 99.8×32.2×8 | 1000 T | Platform | SS 91806 | |
| Out of stock | Fully Revolving Floating Crane | CCS | China | China | 2011.12 | 146.15×40×10.75 | 800 T | Platform | SS 91805 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2012.07 | 28×12×2 | 30 T | Individual Broker | SS 91237 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2009.08 | 69.02×24×4.3 | 400 T | Platform | SS 90889 | |
| Out of stock | Fully Revolving Floating Crane | KR | South Korea | Japan | 2001.08 | 65×26×5 | 500 T | Platform | SS 90876 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2010.06 | 129.8×40×7.6 | 2000 T | Platform | SS 90817 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2010.01 | 99.80×32.20×7.60 | 1200 T | Platform | SS 90266 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2017.07 | 83×28×5.2 | 500 T | Platform | SS 90251 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2007.06 | 43.6×16×3.2 | 100 T | Shipyard | SS 90121 | |
| Out of stock | Fully Revolving Floating Crane | CCS | Panama | China | 2010.05 | 99.8×42×7.6 | Agency | SS 89084 | ||
| Out of stock | Fully Revolving Floating Crane | DNV | Norway | China | 2017.01 | 145×40× | 2000 T | Others | SS 88842 | |
| Out of stock | Fully Revolving Floating Crane | ZC | China | China | 2011.07 | 99.8×42×7.6 | 1600 T | Agency | SS 75067 |



