Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
440 Bulk Carrier ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
On sale | Bulk Carrier | ZC | China | China | 2020.08 | 119.8×19.4×9.1 | 11060 T | Platform | SS 92664 | |
On sale | Bulk Carrier | ZC | China | China | 2021.02 | 106×17.6×8.2 | 7500 T | Platform | SS 92663 | |
On sale | Bulk Carrier | NK | Marshall Islands | Japan | 2008.01 | 190×32.26×18.1 | 56700 T | Platform | SS 92661 | |
On sale | Bulk Carrier | BV | Liberia | Japan | 2005.09 | 288.97×45×24 | 177000 T | Platform | SS 92660 | |
On sale | Bulk Carrier | ZC | China | China | 2008.09 | 95.88×14.6×7 | 4600 T | Platform | SS 92644 | |
On sale | Bulk Carrier | CCS | China | China | 2024.10 | 129.625×20×10.25 | 14042 T | Platform | SS 92642 | |
On sale | Bulk Carrier | NK | Panama | Japan | 2010.04 | 299.7×50×25 | 208000 T | Platform | SS 92639 | |
On sale | Bulk Carrier | CCS | China | Japan | 1999.10 | 189.96×32.2×16.5 | 48893 T | Platform | SS 92616 | |
On sale | Bulk Carrier | ZC | China | China | 2008.12 | 117.1×17.8×9.8 | 10100 T | Platform | SS 92603 | |
On sale | Bulk Carrier | ZC | China | China | 2008.04 | 96.9×15.8×7.4 | 5012 T | Platform | SS 92601 | |
Out of stock | Bulk Carrier | CCS | China | China | 2009.05 | 97×15.8×7.4 | 5024 T | Platform | SS 92583 | |
Sold out | Bulk Carrier | ZC | China | China | 2008.11 | 96.9×15.8×7.4 | 5020 T | Platform | SS 92580 | |
On sale | Bulk Carrier | ABS | UK | China | 2010.09 | 249.88×43×21.3 | 114100 T | Platform | SS 92549 | |
On sale | Bulk Carrier | ABS | Marshall Islands | China | 2004.11 | 225×32.26×19.6 | 74400 T | Platform | SS 92547 | |
On sale | Bulk Carrier | NK | Panama | China | 2009.09 | 294.91×46×24.8 | 180403 T | Platform | SS 92528 | |
On sale | Bulk Carrier | KR | Liberia | South Korea | 2010.02 | 287.5×45×24.1 | 169150 T | Platform | SS 92527 | |
On sale | Bulk Carrier | ZC | China | China | 2009.05 | 127.28×18×8.2 | 7500 T | Platform | SS 92524 | |
On sale | Bulk Carrier | ZC | China | China | 2023.03 | 95×14.2×7 | 5300 T | Platform | SS 92518 | |
On sale | Bulk Carrier | CCS | China | China | 2004.09 | 112.1×17.5×7.6 | 6955 T | Platform | SS 92490 | |
On sale | Bulk Carrier | ZC | China | China | 2005.12 | 133.8×18.5×9.15 | 10650 T | Platform | SS 92487 |
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
Complaint & Suggestion
I want to:
complain
suggest
praise
thank
Name:
Phone Number:
Email address:
We'll check the detail you submit, handle it properlly as soon as possible and give you a satisfied reply.