船舶出售信息
船舶分类:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
23 General Dry Cargo Ship ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
| Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
| On sale | General Dry Cargo Ship | ZC | China | China | 2005.02 | 98.6×14.5×7.2 | 5000 T | *** | Platform | SS 92170 |
| On sale | General Dry Cargo Ship | ZC | China | China | 2008.05 | 52.8×8.8×4.08 | 969 T | *** | Platform | SS 91911 |
| On sale | General Dry Cargo Ship | ZC | China | China | 2005.04 | 53.2×8.3×4.4 | 905 T | *** | Platform | SS 91695 |
| On sale | General Dry Cargo Ship | ZC | China | China | 2004.02 | 52.8×8.8×4.15 | 965 T | *** | Platform | SS 91694 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2008.03 | 52.8×8.8×4.08 | 960 T | *** | Platform | SS 92863 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2019.09 | 70.35×14×5.85 | 3000 T | *** | Platform | SS 91851 |
| Sold out | General Dry Cargo Ship | SRS | Mongolia | China | 2002.12 | 79.25×11.2×6.5 | 2746 T | *** | Platform | SS 91766 |
| Sold out | General Dry Cargo Ship | CCS | China | China | 2002.11 | 84.5×12.8×6.5 | 3100 T | *** | Platform | SS 91653 |
| Sold out | General Dry Cargo Ship | CCS | China | China | 1999.03 | 168.7×25×13.9 | 22912 T | *** | Platform | SS 91423 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2004.08 | 98.6×14.5×7.2 | 5170 T | *** | Others | SS 90996 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2005.07 | 98.6×14.5×7.4 | 5002 T | *** | Platform | SS 90929 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2004.10 | 97.1×13.8×7.2 | 4500 T | *** | Platform | SS 90904 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2002.04 | 91.5×13.2×7 | 3980 T | *** | Platform | SS 90829 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2002.01 | 85.5×12.6×6.4 | 3188 T | *** | Platform | SS 90790 |
| Sold out | General Dry Cargo Ship | CCS | China | China | 2004.09 | 78.15×12.2×6 | 2790 T | *** | Platform | SS 90616 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2007.05 | 52.8×8.8×4.08 | 970 T | *** | Platform | SS 90370 |
| Sold out | General Dry Cargo Ship | CCS | China | China | 2004.12 | 52.8×8.8×4.1 | 932 T | *** | Platform | SS 90369 |
| Sold out | General Dry Cargo Ship | CCS | China | China | 2004.06 | 52.70×8.6×4.14 | 962 T | *** | Platform | SS 90366 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2002.01 | 54.1×8.4×4.3 | 858 T | *** | Platform | SS 90365 |
| Sold out | General Dry Cargo Ship | ZC | China | China | 2008.08 | 52.38×8.6×4 | 965 T | *** | Platform | SS 90364 |


