Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
433 Bulk Carrier ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
Sold out | Bulk Carrier | NK | Panama | Japan | 2005.06 | 183×30.95×16.4 | 46412 T | Platform | SS 91146 | |
On sale | Bulk Carrier | NK | Panama | Japan | 1998.11 | 225×32.2×18.7 | 72400 T | Platform | SS 91141 | |
Sold out | Bulk Carrier | CCS | China | China | 2022.01 | 109.43×18.2×8.4 | 8015 T | Others | SS 91135 | |
On sale | Bulk Carrier | CCS | Hong Kong | China | 2008.08 | 189.99×32.26×18 | 56788 T | Platform | SS 91128 | |
Sold out | Bulk Carrier | KR | South Korea | China | 2009.12 | 177.4×28.2×14.2 | 32527 T | Platform | SS 91112 | |
On sale | Bulk Carrier | ZC | China | China | 2017.09 | 119×19.6×7.6 | 8650 T | Agency | SS 91077 | |
On sale | Bulk Carrier | ZC | China | China | 2022.04 | 109.8×22×6.6 | 7400 T | Agency | SS 91076 | |
On sale | Bulk Carrier | ZC | China | China | 2022.04 | 99.8×17.6×7.6 | 7200 T | Agency | SS 91075 | |
On sale | Bulk Carrier | ZC | China | China | 2005.08 | 100.5×16×7.8 | 6500 T | Agency | SS 91074 | |
On sale | Bulk Carrier | ZC | China | China | 2010.04 | 98.3×16.2×6.96 | 5000 T | Agency | SS 91072 | |
Sold out | Bulk Carrier | CCS | China | China | 2021.02 | 109.8×18×8.3 | 7498 T | Others | SS 91060 | |
Sold out | Bulk Carrier | CCS | China | China | 2020.09 | 109.8×18×8.3 | 7600 T | Others | SS 91059 | |
On sale | Bulk Carrier | LR | Panama | Japan | 1998.04 | 185.73×30.95×16.4 | 47280 T | Platform | SS 91056 | |
On sale | Bulk Carrier | LR | Singapore | China | 2014.08 | 179.99×30×15 | 39757 T | Platform | SS 91046 | |
Out of stock | Bulk Carrier | CCS | Panama | China | 2015.08 | 134×18.5×10 | 10875 T | Platform | SS 91044 | |
On sale | Bulk Carrier | ZC | China | China | 2007.04 | 98.28×16.2×6.74 | 5100 T | Others | SS 91034 | |
On sale | Bulk Carrier | NK | Liberia | China | 2014.02 | 224.87×32.26×19.5 | 75378 T | Platform | SS 91031 | |
Out of stock | Bulk Carrier | OTHER | Panama | China | 2000.10 | 105×16.8×8.8 | 5010 T | Platform | SS 91025 | |
On sale | Bulk Carrier | ZC | China | China | 2021.04 | 129.8×22.8×10.8 | 16000 T | Others | SS 91018 | |
Sold out | Bulk Carrier | NK | Singapore | Japan | 2014.11 | 228.99×32.26×20 | 81949 T | Platform | SS 91007 |
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
Complaint & Suggestion
I want to:
complain
suggest
praise
thank
Name:
Phone Number:
Email address:
We'll check the detail you submit, handle it properlly as soon as possible and give you a satisfied reply.