Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
487 Bulk Carrier ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
On sale | Bulk Carrier | ZC | China | China | 2019.09 | 109.8×21×8.43 | 9805 T | Individual broker | SS 90556 | |
On sale | Bulk Carrier | ABS | Marshall Islands | China | 2014.09 | 229×32.26×20.05 | 81199 T | Platform | SS 90458 | |
On sale | Bulk Carrier | CCS | China | China | 2018.06 | 224.9×32.25×19.7 | 75351 T | Platform | SS 90252 | |
On sale | Bulk Carrier | ZC | China | China | 2008.01 | 54×8.8×4.1 | 980 T | Individual broker | SS 90158 | |
On sale | Bulk Carrier | ZC | China | China | 2020.01 | 98×15.80×7.40 | 5080 T | Agency | SS 90152 | |
On sale | Bulk Carrier | ZC | China | China | 2005.01 | 88×13.2×6.2 | 3340 T | Individual broker | SS 90126 | |
On sale | Bulk Carrier | ZC | China | China | 2009.01 | 96.9×15.8×7.4 | 5014 T | Individual broker | SS 90122 | |
On sale | Bulk Carrier | ZC | China | China | 2005.01 | 98×15.8×7.4 | 5100 T | Individual broker | SS 90119 | |
On sale | Bulk Carrier | CCS | China | China | 2008.01 | 140×19.90×9.9 | 10500 T | Individual broker | SS 90064 | |
On sale | Bulk Carrier | CCS | China | China | 2011.01 | 123.5×17.2×9.3 | 8000 T | Platform | SS 90047 | |
On sale | Bulk Carrier | ZC | China | China | 2018.01 | 86.80×15×6.20 | 4368 T | Individual broker | SS 89824 | |
On sale | Bulk Carrier | ZC | China | China | 2005.01 | 86.5×12.80×6.5 | 3480 T | Individual broker | SS 89805 | |
On sale | Bulk Carrier | CCS | China | China | 2011.01 | 189.9×32.26×16.30 | 51000 T | Individual broker | SS 89781 | |
On sale | Bulk Carrier | ZC | China | China | 2016.01 | 99.80×17.60×7.60 | 7296 T | Individual broker | SS 89620 | |
On sale | Bulk Carrier | ZC | China | China | 2007.01 | 123×16×8 | 8350 T | Individual broker | SS 89612 | |
On sale | Bulk Carrier | ZC | China | China | 2005.01 | 86.5×12.80×6.5 | 3479 T | Individual broker | SS 89563 | |
On sale | Bulk Carrier | CCS | China | China | 2016.01 | 99.80×17.60×7.60 | 7500 T | Individual broker | SS 89380 | |
On sale | Bulk Carrier | ZC | China | China | 2003.01 | 97×14.20×7 | 4600 T | Agency | SS 89221 | |
On sale | Bulk Carrier | ZC | China | China | 2009.01 | 123×18.5×9.7 | 9900 T | Agency | SS 89220 | |
On sale | Bulk Carrier | CCS | China | China | 2003.01 | 89.20×13.20×7 | 3826 T | Agency | SS 89196 |
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"


Financing

Ship Receiving & Delivery

Valuation

Import & Export Agency

Inspection

Complaint & Suggestion
I want to:
complain
suggest
praise
thank
Name:
Phone Number:
Email address:
We'll check the detail you submit, handle it properlly as soon as possible and give you a satisfied reply.