Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
433 Bulk Carrier ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
On sale | Bulk Carrier | CCS | China | Vietnam | 2009.04 | 189×32.24×17.4 | 53668 T | Platform | SS 90875 | |
On sale | Bulk Carrier | ZC | China | China | 2019.12 | 106×19×8 | 8125 T | Others | SS 90845 | |
On sale | Bulk Carrier | ZC | China | China | 2008.10 | 134.5×22×9.6 | 13582 T | Others | SS 90842 | |
On sale | Bulk Carrier | CCS | China | China | 2007.11 | 115.6×17×8.9 | 7885 T | Platform | SS 90840 | |
Sold out | Bulk Carrier | CCS | China | China | 2012.09 | 189.7×33.4×15.6 | 48417 T | Platform | SS 90835 | |
Sold out | Bulk Carrier | KR | Panama | China | 2012.09 | 189.99×32.26×18 | 56361 T | Platform | SS 90834 | |
On sale | Bulk Carrier | CCS | China | China | 2018.10 | 108.8×16.9×8.8 | 7500 T | Platform | SS 90826 | |
On sale | Bulk Carrier | LR | Marshall Islands | China | 2011.08 | 189.97×32.26×18 | 56892 T | Platform | SS 90816 | |
Sold out | Bulk Carrier | CCS | China | China | 2011.01 | 189.99×32.26×18 | 56879 T | Platform | SS 90796 | |
On sale | Bulk Carrier | CCS | China | China | 2005.01 | 118.36×16×9 | 7500 T | Shipyard | SS 90795 | |
On sale | Bulk Carrier | CCS | Panama | Japan | 2012.03 | 177×28.6×14.35 | 33126 T | Platform | SS 90789 | |
On sale | Bulk Carrier | DNV | Marshall Islands | China | 2009.01 | 189.94×32.26×17.2 | 53477 T | Platform | SS 90788 | |
Out of stock | Bulk Carrier | CCS | China | China | 2013.01 | 199.98×32.26×16.6 | 57736 T | Platform | SS 90781 | |
Out of stock | Bulk Carrier | CCS | China | China | 2011.09 | 172.6×23.6×14.2 | 27548 T | Platform | SS 90775 | |
Sold out | Bulk Carrier | unlimited | Panama | China | 2004.10 | 79.99×13.60×7.00 | 2600 T | Shipowner | SS 90770 | |
On sale | Bulk Carrier | BV | Hong Kong | China | 2010.07 | 169.4×25×14.3 | 26908 T | Platform | SS 90764 | |
Sold out | Bulk Carrier | NK | Panama | Japan | 2012.04 | 189.99×32.25×18.1 | 56129 T | Platform | SS 90734 | |
Sold out | Bulk Carrier | NK | Panama | Japan | 2009.11 | 189.99×32.26×17.9 | 55693 T | Platform | SS 90729 | |
Sold out | Bulk Carrier | ZC | China | China | 2019.12 | 106×19×8 | 8125 T | Platform | SS 90717 | |
Sold out | Bulk Carrier | NK | Panama | Japan | 1995.09 | 189.8×31×16.5 | 46638 T | Platform | SS 90706 |
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
Complaint & Suggestion
I want to:
complain
suggest
praise
thank
Name:
Phone Number:
Email address:
We'll check the detail you submit, handle it properlly as soon as possible and give you a satisfied reply.