Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
433 Bulk Carrier ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
On sale | Bulk Carrier | CCS | China | China | 2022.08 | 199.99×32.6×16.6 | 58500 T | Agency | SS 91293 | |
Sold out | Bulk Carrier | ZC | China | China | 2005.06 | 119.27×16.2×8.75 | 7960 T | Agency | SS 91292 | |
Sold out | Bulk Carrier | CCS | China | Unlimited | 2009.08 | 83×15×5.6 | 3800 T | Individual broker | SS 91291 | |
On sale | Bulk Carrier | ZC | China | China | 2021.02 | 106×17.6×8 | 7900 T | Agency | SS 91288 | |
On sale | Bulk Carrier | ZC | China | China | 2022.11 | 155×23×12.6 | 22500 T | Agency | SS 91287 | |
On sale | Bulk Carrier | ZC | China | China | 2020.06 | 99.8×17.6×7.6 | 7200 T | Others | SS 91278 | |
Sold out | Bulk Carrier | CCS | China | China | 2009.10 | 99.8×16.2×7 | 5077 T | Agency | SS 91272 | |
On sale | Bulk Carrier | ZC | China | China | 2012.07 | 174.65×24.8×14.1 | 28210 T | Agency | SS 91268 | |
On sale | Bulk Carrier | ZC | China | China | 2012.06 | 99.2×14.8×7.2 | 5003 T | Agency | SS 91246 | |
On sale | Bulk Carrier | ZC | China | China | 2007.06 | 54×8.8×4.3 | 980 T | Individual broker | SS 91227 | |
Sold out | Bulk Carrier | CCS | China | China | 2012.06 | 179.88×28.8×14.6 | 35045 T | Platform | SS 91224 | |
On sale | Bulk Carrier | BV | Malta | Japan | 2000.08 | 189.99×32.26×16.67 | 50913 T | Platform | SS 91221 | |
On sale | Bulk Carrier | CCS | China | China | 2019.01 | 98×15.8×7.4 | 5132 T | Platform | SS 91213 | |
Out of stock | Bulk Carrier | CCS | China | Japan | 1992.06 | 157.3×24.8×12.5 | 22156 T | Platform | SS 91190 | |
On sale | Bulk Carrier | LR | Liberia | China | 2012.01 | 189.99×32.26×18 | 56670 T | Platform | SS 91177 | |
On sale | Bulk Carrier | CCS | China | China | 2009.05 | 159.8×24.2×13.9 | 23664 T | Others | SS 91175 | |
Sold out | Bulk Carrier | BV | Marshall Islands | China | 2009.01 | 189.99×32.26×17.5 | 54279 T | Platform | SS 91162 | |
Sold out | Bulk Carrier | RINA | Marshall Islands | China | 2010.01 | 229×32.26×20.25 | 79387 T | Platform | SS 91157 | |
Out of stock | Bulk Carrier | CCS | China | China | 2009.07 | 95.8×15.8×7.6 | 5224 T | Others | SS 91152 | |
Sold out | Bulk Carrier | CCS | China | China | 2009.10 | 96.9×15.8×7.4 | 5019 T | Platform | SS 91149 |
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
Complaint & Suggestion
I want to:
complain
suggest
praise
thank
Name:
Phone Number:
Email address:
We'll check the detail you submit, handle it properlly as soon as possible and give you a satisfied reply.