Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| General Cargo Ship | IACS | 2007 - 2022 | A1+A2+A3 | Unlimited | 2022.11.18 | Agency | SP 91482 |
| High Speed Passenger Ship | unlimited | 2008 - 2015 | A1+A2 | Unlimited | 2022.11.18 | Agency | SP 91481 |
| General Cargo Ship | IACS | 2000 - 2022 | A1+A2+A3 | Unlimited | 2022.11.18 | Agency | SP 91480 |
| Deck Barge /LCT | IACS | 2007 - 2012 | A1+A2+A3 | Others | 2022.11.17 | Agency | SP 91478 |
| Wind power operation and maintenance ship | unlimited | 2017 - 2022 | A1+A2 | Unlimited | 2022.11.15 | Shipowner | SP 91477 |
| Passenger Ship | ABS | 2000 - 2022 | A1 | Philippines | 2022.11.15 | Others | SP 91476 |
| Bulk Carrier | unlimited | 2010 - 2022 | A1+A2+A3 | Unlimited | 2022.11.11 | Individual Broker | SP 91472 |
| Product Oil Tanker | OTHER | 2017 - 2022 | A1+A2+A3 | Unlimited | 2022.11.11 | Individual Broker | SP 91470 |
| AHTS | IACS | 2008 - 2010 | A1+A2+A3 | Others | 2022.11.07 | Agency | SP 91463 |
| Crude Oil Tanker | IACS | 2000 - 2010 | A1+A2+A3 | Unlimited | 2022.11.05 | Shipowner | SP 91462 |
| Chemical Tanker | IACS | 2007 - 2015 | A1+A2+A3 | Unlimited | 2022.11.04 | Agency | SP 91461 |
| General Cargo Ship | unlimited | 1995 - 2005 | A1+A2 | Japan,South Korea | 2022.11.04 | Agency | SP 91460 |
| Container Ship | unlimited | 2007 - 2015 | A1+A2 | Unlimited | 2022.11.04 | Agency | SP 91459 |
| General Cargo Ship | unlimited | 1992 - 1997 | A1+A2 | Unlimited | 2022.11.04 | Agency | SP 91458 |
| General Cargo Ship | IACS | 2000 - 2010 | A1+A2+A3 | Unlimited | 2022.11.04 | Agency | SP 91457 |
| MPP | unlimited | 2000 - 2022 | A1+A2+A3 | Unlimited | 2022.11.04 | Trading Company | SP 91456 |
| AHTS | IACS | 2017 - 2018 | A1+A2+A3 | Unlimited | 2022.11.03 | Platform | SP 91454 |
| Chemical Tanker | CCS | 2011 - 2013 | A1+A2 | China | 2022.11.03 | Platform | SP 91453 |
| General Cargo Ship | OTHER | 1995 - 2009 | A1+A2 | China | 2022.11.02 | Agency | SP 91452 |
| General Cargo Ship | IACS | 1997 - 2005 | A1+A2+A3 | Unlimited | 2022.10.27 | Agency | SP 91445 |



