Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Pile Driving Barge | unlimited | 2016 - 2023 | A1+A2+A3 | Unlimited | 2023.06.02 | Trading Company | SP 91648 |
| Non-self-propelled deck barge | unlimited | 2016 - 2023 | A1+A2+A3 | Unlimited | 2023.06.02 | Trading Company | SP 91647 |
| Product Oil Tanker | CCS, | 2010 - 2023 | A1+A2 | Unlimited | 2023.06.01 | Platform | SP 91646 |
| Bulk Carrier | CCS, | 2012 - 2023 | A1+A2 | Unlimited | 2023.06.01 | Platform | SP 91645 |
| Non-self-propelled deck barge | unlimited | 2000 - 2022 | A1+A2 | Unlimited | 2023.06.01 | Shipowner | SP 91644 |
| Fully Revolving Floating Crane | unlimited | 2000 - 2022 | A1+A2+A3 | Unlimited | 2023.06.01 | Shipowner | SP 91643 |
| Chemical Tanker | unlimited | 2000 - 2008 | A1+A2+A3 | Unlimited | 2023.05.26 | Trading Company | SP 91638 |
| Bulk Carrier | unlimited | 2013 - 2023 | A1+A2+A3 | Unlimited | 2023.05.22 | Trading Company | SP 91634 |
| Product Oil Tanker | CCS, | 2006 - 2023 | A1+A2+A3 | Unlimited | 2023.05.21 | Agency | SP 91632 |
| Product Oil Tanker | CCS, | 2015 - 2022 | A1+A2+A3 | Unlimited | 2023.05.21 | Agency | SP 91631 |
| Bulk Carrier | CCS, | 2000 - 2010 | A1+A2 | Unlimited | 2023.04.30 | Others | SP 91620 |
| Container Ship | unlimited | 1986 - 2023 | A1+A2 | Others | 2023.04.30 | Trading Company | SP 91619 |
| Floating Dock | unlimited | 2000 - 2023 | A1+A2+A3 | Unlimited | 2023.04.26 | Shipyard | SP 91614 |
| Bulk Carrier | unlimited | 1994 - 2002 | A1+A2 | Unlimited | 2023.04.18 | Trading Company | SP 91605 |
| Bulk Carrier | IBS,ICS,ABS,BV,CCS... | 2000 - 2015 | A1+A2+A3 | Unlimited | 2023.04.11 | Shipowner | SP 91599 |
| Bulk Carrier | ZC, | 2016 - 2023 | A1+A2 | China | 2023.04.04 | Shipowner | SP 91595 |
| Deck Barge /LCT | IACS, | 2018 - 2023 | A1+A2+A3 | Unlimited | 2023.04.03 | Agency | SP 91592 |
| Product Oil Tanker | IACS, | 2005 - 2015 | A1+A2+A3 | Unlimited | 2023.04.03 | Agency | SP 91591 |
| Bulk Carrier | ABS,BV,CCS,DNV,GL,KR,NK,LR,RINA,IRS,CRS,JR... | 1995 - 2005 | A1+A2+A3 | China,Japan,South Korea | 2023.03.26 | Shipowner | SP 91589 |
| General Dry Cargo Ship | ABS, | 1999 - 2015 | A1+A2 | Japan | 2023.03.25 | Others | SP 91588 |



