Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Yacht | CCS, | 2011 - 2024 | A1+A2 | China | 2024.02.19 | Others | SP 92074 |
| Passenger Ship | CCS, | 2012 - 2017 | A1+A2 | China | 2024.02.19 | Others | SP 92072 |
| Deck Barge /LCT | unlimited | 1990 - 2024 | A1+A2+A3 | Unlimited | 2024.02.18 | Others | SP 92071 |
| Bulk Carrier | CCS, | 2020 - 2024 | A1+A2+A3 | Netherlands | 2024.02.09 | Individual Broker | SP 92069 |
| Bulk Carrier | unlimited | 2010 - 2024 | A1+A2+A3 | Unlimited | 2024.02.08 | Individual Broker | SP 92068 |
| Bulk Carrier | unlimited | 2005 - 2023 | A1+A2 | Unlimited | 2024.02.05 | Trading Company | SP 92067 |
| Bulk Carrier | ABS,BV,CCS... | 2012 - 2024 | A1+A2+A3 | China,Japan | 2024.02.04 | Shipowner | SP 92059 |
| Crane Barge | unlimited | 2012 - 2024 | A1+A2+A3 | Unlimited | 2024.02.04 | Shipowner | SP 92058 |
| Product Oil Tanker | CCS,ZC... | 2009 - 2010 | A1+A2 | Unlimited | 2024.02.02 | Agency | SP 92056 |
| Bulk Carrier | IBS,ICS,ABS,DNV,GL,KR,NK,LR... | 2009 - 2024 | A1+A2+A3 | Unlimited | 2024.01.29 | Shipowner | SP 92048 |
| Ro-Ro Passenger ship | unlimited | 2013 - 2024 | A1+A2 | Unlimited | 2024.01.19 | Trading Company | SP 92034 |
| Scrapped Vessel | unlimited | 2000 - 2024 | A1+A2+A3 | Unlimited | 2024.01.19 | Trading Company | SP 92033 |
| Deck Barge /LCT | CCS,ZC... | 2015 - 2023 | A1+A2 | Unlimited | 2024.01.18 | Agency | SP 92032 |
| Fishing Boat | unlimited | 2020 - 2024 | A1+A2 | Unlimited | 2024.01.09 | Trading Company | SP 92014 |
| Product Oil Tanker | CCS, | 2007 - 2024 | A1+A2 | Unlimited | 2024.01.05 | Others | SP 92007 |
| Bulk Carrier | CCS, | 2010 - 2022 | A1+A2 | China | 2024.01.04 | Shipowner | SP 92006 |
| Container Barge | unlimited | 2015 - 2023 | A1+A2+A3 | China,South Korea | 2024.01.04 | Shipowner | SP 92005 |
| AHTS | ABS, | 2008 - 2014 | A1+A2 | China | 2024.01.02 | Others | SP 92003 |
| Crew/Patrol Boat | ABS, | 2008 - 2014 | A1+A2 | China | 2024.01.02 | Others | SP 92002 |
| Bulk Carrier | CCS, | 2013 - 2023 | A1+A2+A3 | China | 2023.12.26 | Others | SP 91999 |



