Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | unlimited | 2002 - 2009 | A1+A2+A3 | Unlimited | 2024.07.12 | Trading Company | SP 92361 |
| Product Oil Tanker | unlimited | 2009 - 2024 | A1+A2 | China | 2024.07.11 | Individual Broker | SP 92359 |
| Cement Carrier | unlimited | 2001 - 2015 | A1 | China | 2024.07.08 | Agency | SP 92348 |
| Product Oil Tanker | CCS, | 2010 - 2024 | A1+A2 | Unlimited | 2024.07.08 | Platform | SP 92347 |
| Bulk Carrier | unlimited | 2012 - 2016 | A1 | China | 2024.07.07 | Shipowner | SP 92345 |
| Floating Dock | unlimited | 2014 - 2024 | A | Unlimited | 2024.07.05 | Trading Company | SP 92342 |
| Product Oil Tanker | unlimited | 2006 - 2010 | A1+A2 | Japan | 2024.07.05 | Agency | SP 92341 |
| Scrapped Vessel | unlimited | 1940 - 2024 | A1+A2+A3 | Unlimited,France,Japan,Germany,Greece,Indonesia,Italy,Hong Kong,Finland,Canada,Antigua and Barbuda,Israel,Bahamas | 2024.07.01 | Others | SP 92332 |
| Split Hopper Barge | CCS, | 2021 - 2024 | A1 | Unlimited | 2024.06.24 | Trading Company | SP 92319 |
| Bulk Carrier | CCS,ZC... | 2008 - 2022 | A1+A2 | China | 2024.06.22 | Shipowner | SP 92313 |
| Fully Revolving Floating Crane | unlimited | 2010 - 2024 | A1+A2 | Unlimited | 2024.06.16 | Others | SP 92301 |
| Bulk Carrier | CCS,ZC... | 2010 - 2024 | A1+A2 | Unlimited | 2024.06.16 | Shipowner | SP 92300 |
| Bunkering Ship | CCS,ZC... | 2014 - 2024 | A1+A2 | Unlimited | 2024.06.15 | Others | SP 92299 |
| PSV | unlimited | 2004 - 2024 | A1+A2 | Unlimited | 2024.06.12 | Agency | SP 92283 |
| Deck Barge /LCT | unlimited | 2014 - 2021 | A1+A2 | China | 2024.06.12 | Agency | SP 92282 |
| Bulk Carrier | ZC, | 2008 - 2017 | A1+A2 | China | 2024.06.12 | Trading Company | SP 92281 |
| Bulk Carrier | unlimited | 2020 - 2024 | A1+A2 | China | 2024.06.05 | Trading Company | SP 92274 |
| Passenger Ship | CCS, | 2009 - 2024 | A1 | Unlimited | 2024.06.04 | Individual Broker | SP 92267 |
| Chemical Tanker | unlimited | 2000 - 2015 | A1+A2+A3 | China,Japan,South Korea | 2024.06.02 | Trading Company | SP 92264 |
| Deck Barge /LCT | CCS,ZC... | 2009 - 2019 | A1+A2 | China | 2024.06.02 | Agency | SP 92263 |



