Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | CCS,ZC, | 2010 - 2023 | A1+A2 | China | 2023.12.03 | Shipowner | SP 91951 |
| MPP | CCS | 2010 - 2018 | A1+A2 | Unlimited | 2023.11.30 | Others | SP 91950 |
| Ro-Ro Passenger Ferry | unlimited | 2013 - 2015 | A1+A2 | Unlimited | 2023.11.24 | Agency | SP 91930 |
| Bulk Carrier | CCS | 2019 - 2023 | A1+A2 | Unlimited | 2023.11.24 | Platform | SP 91929 |
| Bulk Carrier | CCS,ZC, | 2008 - 2010 | A1+A2 | Unlimited | 2023.11.24 | Platform | SP 91928 |
| Bulk Carrier | CCS,ZC, | 2009 - 2011 | A1+A2 | Unlimited | 2023.11.24 | Platform | SP 91927 |
| Product Oil Tanker | unlimited | 2019 - 2022 | A1+A2+A3 | Unlimited | 2023.11.23 | Trading Company | SP 91925 |
| Bulk Carrier | IBS,ICS,... | 2009 - 2011 | A1+A2 | Unlimited | 2023.11.16 | Trading Company | SP 91912 |
| Bulk Carrier | unlimited | 2008 - 2023 | A1+A2 | Unlimited | 2023.11.13 | Shipowner | SP 91904 |
| Semi-submersible Barge | unlimited | 2007 - 2023 | A1+A2+A3 | Unlimited | 2023.11.12 | Others | SP 91903 |
| Floating Dock | unlimited | 2016 - 2023 | A1+A2 | Unlimited | 2023.11.10 | Shipowner | SP 91899 |
| General Cargo Ship | CCS,ZC,B... | 2007 - 2023 | A1+A2 | China | 2023.11.05 | Shipowner | SP 91896 |
| MPP | unlimited | 2008 - 2012 | A1+A2+A3 | Unlimited | 2023.11.04 | Shipowner | SP 91893 |
| Sand Pump Dredger | unlimited | 2000 - 2023 | A1+A2 | Unlimited | 2023.10.30 | Trading Company | SP 91882 |
| Ocean-going Tug | CCS,OTHE... | 2009 - 2013 | A1+A2 | Unlimited | 2023.10.30 | Individual Broker | SP 91881 |
| Sand Carrier | CCS | 2010 - 2023 | A1+A2 | Unlimited | 2023.10.28 | Others | SP 91880 |
| Bulk Carrier | unlimited | 2001 - 2023 | A1+A2+A3 | Unlimited | 2023.10.27 | Individual Broker | SP 91879 |
| Floating Dock | unlimited | 2010 - 2023 | A1 | Unlimited | 2023.10.23 | Trading Company | SP 91868 |
| Product Oil Tanker | CCS | 1980 - 2000 | A1+A2+A3 | Japan | 2023.10.18 | Individual Broker | SP 91863 |
| RORO | unlimited | 2008 - 2021 | A1+A2+A3 | Unlimited | 2023.10.13 | Trading Company | SP 91856 |



