Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Semi-submersible Barge | unlimited | 2007 - 2023 | A1+A2+A3 | Unlimited | 2023.11.12 | Others | SP 91903 |
| Floating Dock | unlimited | 2016 - 2023 | A1+A2 | Unlimited | 2023.11.10 | Shipowner | SP 91899 |
| General Cargo Ship | CCS,ZC,BKI... | 2007 - 2023 | A1+A2 | China | 2023.11.05 | Shipowner | SP 91896 |
| MPP | unlimited | 2008 - 2012 | A1+A2+A3 | Unlimited | 2023.11.04 | Shipowner | SP 91893 |
| Sand Pump Dredger | unlimited | 2000 - 2023 | A1+A2 | Unlimited | 2023.10.30 | Trading Company | SP 91882 |
| Ocean-going Tug | CCS,OTHER... | 2009 - 2013 | A1+A2 | Unlimited | 2023.10.30 | Individual Broker | SP 91881 |
| Sand Carrier | CCS, | 2010 - 2023 | A1+A2 | Unlimited | 2023.10.28 | Others | SP 91880 |
| Bulk Carrier | unlimited | 2001 - 2023 | A1+A2+A3 | Unlimited | 2023.10.27 | Individual Broker | SP 91879 |
| Floating Dock | unlimited | 2010 - 2023 | A1 | Unlimited | 2023.10.23 | Trading Company | SP 91868 |
| Product Oil Tanker | CCS, | 1980 - 2000 | A1+A2+A3 | Japan | 2023.10.18 | Individual Broker | SP 91863 |
| RORO | unlimited | 2008 - 2021 | A1+A2+A3 | Unlimited | 2023.10.13 | Trading Company | SP 91856 |
| Product Oil Tanker | unlimited | 2015 - 2023 | A1+A2 | Unlimited | 2023.10.11 | Others | SP 91848 |
| Product Oil Tanker | unlimited | 2003 - 2023 | A1+A2 | Unlimited | 2023.10.09 | Shipowner | SP 91843 |
| Livestock Carrier | unlimited | 2000 - 2007 | A1+A2+A3 | Unlimited | 2023.09.28 | Trading Company | SP 91841 |
| Passenger Ship | unlimited | 2013 - 2023 | A1 | Unlimited | 2023.09.20 | Shipowner | SP 91818 |
| High Speed Passenger Ship | CCS, | 2010 - 2023 | A1+A2 | Others | 2023.09.18 | Others | SP 91815 |
| Anchor Tug | unlimited | 2008 - 2023 | A1+A2+A3 | Unlimited | 2023.09.16 | Others | SP 91813 |
| Product Oil Tanker | CCS,IACS... | 2015 - 2023 | A1+A2+A3 | China | 2023.09.15 | Others | SP 91812 |
| MPP | unlimited | 2008 - 2009 | A1+A2 | Unlimited | 2023.09.14 | Platform | SP 91811 |
| Non-self-propelled deck barge | IACS, | 2015 - 2023 | A1+A2+A3 | Unlimited | 2023.09.14 | Platform | SP 91810 |



