Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
513 Bulk Carrier ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
Out of stock | Bulk Carrier | ABS | Marshall Islands | China | 2014.09 | 229×32.26×20.05 | 81199 T | Platform | SS 90458 | |
Out of stock | Bulk Carrier | CCS | China | Japan | 1991.08 | 185.9×30.4×16.2 | 43473 T | Platform | SS 90388 | |
Out of stock | Bulk Carrier | CCS | China | China | 2012.02 | 189.98×32.26×16.3 | 49114 T | Platform | SS 90371 | |
Out of stock | Bulk Carrier | CCS | China | China | 2018.06 | 224.9×32.25×19.7 | 75351 T | Platform | SS 90252 | |
Out of stock | Bulk Carrier | CCS | China | China | 2009.09 | 159.9×24.4×14 | 23850 T | Platform | SS 90208 | |
Out of stock | Bulk Carrier | ZC | China | China | 2008.01 | 54×8.8×4.1 | 980 T | Individual Broker | SS 90158 | |
Out of stock | Bulk Carrier | ZC | China | China | 2020.01 | 98×15.80×7.40 | 5080 T | Agency | SS 90152 | |
Out of stock | Bulk Carrier | ZC | China | China | 2005.01 | 88×13.2×6.2 | 3340 T | Individual Broker | SS 90126 | |
Out of stock | Bulk Carrier | ZC | China | China | 2009.01 | 96.9×15.8×7.4 | 5014 T | Individual Broker | SS 90122 | |
Out of stock | Bulk Carrier | ZC | China | China | 2005.01 | 98×15.8×7.4 | 5100 T | Individual Broker | SS 90119 | |
Out of stock | Bulk Carrier | CCS | China | China | 2008.01 | 140×19.90×9.9 | 10500 T | Individual Broker | SS 90064 | |
Out of stock | Bulk Carrier | CCS | China | China | 2002.01 | 191.76×32.26×17.40 | 51215 T | Platform | SS 89968 | |
Out of stock | Bulk Carrier | ZC | China | China | 2018.01 | 86.80×15×6.20 | 4368 T | Individual Broker | SS 89824 | |
Out of stock | Bulk Carrier | CCS | China | Japan | 2001.01 | 189.99×32.26×17 | 52403 T | Platform | SS 89812 | |
Out of stock | Bulk Carrier | CCS | China | China | 2006.01 | 189.98×32.26×17.21 | 53688 T | Platform | SS 89811 | |
Out of stock | Bulk Carrier | ZC | China | China | 2005.01 | 86.5×12.80×6.5 | 3480 T | Individual Broker | SS 89805 | |
Out of stock | Bulk Carrier | CCS | China | China | 2011.01 | 189.9×32.26×16.30 | 51000 T | Individual Broker | SS 89781 | |
Out of stock | Bulk Carrier | ZC | China | China | 2016.01 | 99.80×17.60×7.60 | 7296 T | Individual Broker | SS 89620 | |
Out of stock | Bulk Carrier | ZC | China | China | 2007.01 | 123×16×8 | 8350 T | Individual Broker | SS 89612 | |
Out of stock | Bulk Carrier | ZC | China | China | 2005.01 | 86.5×12.80×6.5 | 3479 T | Individual Broker | SS 89563 |
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"


Financing

Ship Receiving & Delivery

Valuation

Import & Export Agency

Inspection

Complaint & Suggestion
I want to:
complain
suggest
praise
thank
Name:
Phone Number:
Email address:
We'll check the detail you submit, handle it properlly as soon as possible and give you a satisfied reply.