Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Product Oil Tanker | OTHER | 1979 - 2000 | - | China | 2013.02.19 | Others | SP 2933 |
| Deck Barge /LCT | OTHER | 1979 - 2013 | - | China | 2013.02.19 | Others | SP 2931 |
| Ro-Ro Passenger Ferry | OTHER | 1979 - 1990 | - | Japan | 2013.02.06 | Agency | SP 2909 |
| Product Oil Tanker | CCS | 1979 - 2005 | - | China | 2013.02.06 | Agency | SP 2908 |
| Product Oil Tanker | OTHER | 1979 - 1995 | - | China | 2013.02.04 | Others | SP 2903 |
| Bulk Carrier | OTHER | 1979 - 1995 | - | China | 2013.02.04 | Others | SP 2902 |
| Crude Oil Tanker | OTHER | 1979 - 2000 | - | China | 2013.02.01 | Individual Broker | SP 2899 |
| Sand Pump Dredger | CCS | 1979 - 2004 | - | China | 2013.01.27 | Shipowner | SP 2893 |
| Harbor Tug | CCS | 1979 - 2005 | - | China | 2013.01.27 | Shipowner | SP 2892 |
| CSD | CCS | 1979 - 2005 | - | China | 2013.01.07 | Others | SP 2866 |
| Container Ship | CCS | 1979 - 2000 | - | China | 2013.01.04 | Others | SP 2863 |
| Bulk Carrier | CCS | 1979 - 2005 | - | China | 2012.12.24 | Shipowner | SP 2853 |
| Bulk Carrier | CCS | 1979 - 1975 | - | China | 2012.12.21 | Others | SP 2849 |
| Chemical Tanker | CCS | 1979 - 2007 | - | China | 2013.01.12 | Shipyard | SP 2836 |
| Bulk Carrier | OTHER | 1979 - 2009 | - | China | 2013.02.07 | Others | SP 2827 |
| Bulk Carrier | OTHER | 1979 - 1992 | - | Japan | 2013.02.07 | Agency | SP 2826 |
| Product Oil Tanker | OTHER | 1979 - 1991 | - | Japan | 2012.12.02 | Others | SP 2808 |
| Crude Oil Tanker | OTHER | 1979 - 1997 | - | Japan | 2012.12.02 | Others | SP 2807 |
| Anchor Boat | ZC | 1979 - 2003 | - | China | 2012.11.30 | Others | SP 2803 |
| Bulk Carrier | CCS | 1979 - 1998 | - | China | 2013.02.07 | Agency | SP 2671 |



