Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| TSHD | ZC | 1979 - 1995 | - | China | 2013.10.31 | Agency | SP 3657 |
| Split Hopper Barge | ZC | 1979 - 1995 | A1+A2 | China | 2013.10.31 | Agency | SP 3656 |
| Bitumen/Asphalt Carrier | OTHER | 1979 - 1998 | - | China | 2013.10.31 | Trading Company | SP 3655 |
| Split Hopper Barge | CCS | 1979 - 2008 | - | China | 2013.10.23 | Others | SP 3622 |
| Bulk Carrier | CCS | 1979 - 2010 | - | China | 2013.09.23 | Others | SP 3570 |
| Chemical Tanker | KR | 1979 - 1998 | - | South Korea | 2013.09.12 | Agency | SP 3538 |
| Deck Barge /LCT | ABS | 1979 - 2000 | - | China | 2013.09.03 | Agency | SP 3505 |
| Fully Revolving Floating Crane | OTHER | 1979 - 2000 | - | China | 2013.09.02 | Agency | SP 3502 |
| Passenger Ship | ZC | 1979 - 2000 | - | China | 2013.08.28 | Shipowner | SP 3498 |
| Bulk Carrier | OTHER | 1979 - 2005 | - | China | 2013.08.28 | Others | SP 3495 |
| LPG | OTHER | 1979 - 1993 | - | China | 2013.08.20 | Others | SP 3473 |
| Cement Carrier | BV | 1979 - 2000 | - | China | 2013.08.13 | Others | SP 3461 |
| Bulk Carrier | CCS | 1979 - 2003 | - | China | 2013.08.07 | Others | SP 3452 |
| Yacht | OTHER | 1979 - 2006 | - | China | 2013.08.04 | Others | SP 3448 |
| Passenger Ship | OTHER | 1979 - 2003 | - | China | 2013.08.03 | Others | SP 3447 |
| Bunkering Ship | CCS | 1979 - 2010 | - | China | 2013.07.31 | Others | SP 3443 |
| Scrapped Vessel | ZC | 1979 - 1950 | - | China | 2013.07.31 | Others | SP 3442 |
| Container Ship | ZC | 1979 - 2003 | - | China | 2013.07.31 | Agency | SP 3441 |
| Product Oil Tanker | ABS | 1979 - 2005 | - | Japan | 2013.07.30 | Agency | SP 3436 |
| Catamaran | CCS | 1979 - 2004 | - | China | 2013.07.12 | Agency | SP 3389 |



