Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| MPP | ZC | 1979 - 2004 | - | China | 2014.02.14 | Others | SP 3910 |
| Bulk Carrier | OTHER | 1979 - 2006 | - | China | 2014.02.14 | Others | SP 3908 |
| Container Ship | OTHER | 1979 - 1996 | - | China | 2014.02.12 | Others | SP 3899 |
| Scrapped Vessel | OTHER | 1979 - 1971 | - | China | 2014.02.11 | Others | SP 3884 |
| General Cargo Ship | OTHER | 1979 - 1989 | - | Japan | 2014.02.07 | Others | SP 3863 |
| Container Ship | CCS | 1979 - 2005 | - | China | 2014.02.07 | Others | SP 3862 |
| General Cargo Ship | OTHER | 1979 - 1995 | - | China | 2014.01.16 | Others | SP 3818 |
| Harbor Tug | CCS | 1979 - 2008 | - | China | 2013.12.31 | Others | SP 3759 |
| Harbor Tug | CCS | 1979 - 2008 | - | China | 2013.12.31 | Others | SP 3758 |
| Product Oil Tanker | OTHER | 1979 - 1985 | - | Others | 2013.12.30 | Agency | SP 3756 |
| Product Oil Tanker | ZC | 1979 - 2004 | - | China | 2013.12.27 | Others | SP 3737 |
| Bulk Carrier | ZC | 1979 - 1995 | - | China | 2013.12.17 | Others | SP 3723 |
| Chemical Tanker | OTHER | 1979 - 1998 | - | South Korea | 2013.11.26 | Agency | SP 3704 |
| Harbor Tug | CCS | 1979 - 2003 | - | China | 2013.11.21 | Shipowner | SP 3702 |
| Bulk Carrier | BV | 1979 - 2007 | - | China | 2013.11.18 | Others | SP 3697 |
| Bulk Carrier | OTHER | 1979 - 1999 | - | China | 2013.11.15 | Others | SP 3696 |
| Bulk Carrier | OTHER | 1979 - 1990 | - | Japan | 2013.11.15 | Others | SP 3695 |
| Bulk Carrier | ZC | 1979 - 2002 | - | China | 2013.11.14 | Others | SP 3694 |
| Bunkering Ship | CCS | 1979 - 2002 | - | China | 2013.11.12 | Trading Company | SP 3678 |
| Bunkering Ship | ZC | 1979 - 2010 | - | China | 2013.11.08 | Others | SP 3673 |



