Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | ZC | 1979 - 2000 | - | China | 2013.02.07 | Agency | SP 2034 |
| Bulk Carrier | CCS | 1979 - 2008 | - | China | 2013.02.07 | Agency | SP 1966 |
| Product Oil Tanker | CCS | 1979 - 1992 | - | China | 2012.12.04 | Others | SP 1895 |
| Crude Oil Tanker | CCS | 1979 - 2010 | - | China | 2012.04.26 | Others | SP 1892 |
| Product Oil Tanker | OTHER | 1979 - 1997 | - | Japan | 2012.04.04 | Trading Company | SP 1825 |
| Deck Barge /LCT | CCS | 1979 - 2012 | - | China | 2012.03.20 | Others | SP 1765 |
| Deck Barge /LCT | OTHER | 1979 - 1990 | - | China | 2012.03.09 | Others | SP 1726 |
| Container Ship | OTHER | 1979 - 2000 | - | China | 2012.03.06 | Others | SP 1719 |
| Passenger Ship | CCS | 1979 - 2011 | - | China | 2012.02.22 | Others | SP 1692 |
| Grab Dredger | NK | 1979 - 1995 | - | Japan | 2012.02.17 | Others | SP 1681 |
| Deck Barge /LCT | OTHER | 1979 - 1990 | - | China | 2012.02.15 | Others | SP 1665 |
| Container Ship | NK | 1979 - 2002 | - | China | 2012.02.10 | Others | SP 1656 |
| OSRV | CCS | 1979 - 2000 | - | China | 2012.02.08 | Others | SP 1652 |
| Bulk Carrier | ZC | 1979 - 2005 | - | China | 2012.02.07 | Others | SP 1651 |
| CSD | CCS | 1979 - 2010 | - | China | 2012.01.29 | Others | SP 1646 |
| Crude Oil Tanker | OTHER | 1979 - 1990 | - | South Korea | 2012.01.16 | Others | SP 1644 |
| Deck Barge /LCT | OTHER | 1979 - 2003 | - | China | 2012.01.10 | Others | SP 1635 |
| Container Ship | OTHER | 1979 - 2003 | - | China | 2012.01.10 | Others | SP 1634 |
| Deck Barge /LCT | ZC | 1979 - 2009 | - | China | 2011.12.02 | Financial Institution | SP 1574 |
| Container Ship | CCS | 1979 - 1999 | - | China | 2011.11.12 | Others | SP 1544 |



