Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Chemical Tanker | CCS | 1979 - 2007 | - | China | 2013.01.12 | Shipyard | SP 2836 |
| Bulk Carrier | OTHER | 1979 - 2009 | - | China | 2013.02.07 | Others | SP 2827 |
| Bulk Carrier | OTHER | 1979 - 1992 | - | Japan | 2013.02.07 | Agency | SP 2826 |
| Product Oil Tanker | OTHER | 1979 - 1991 | - | Japan | 2012.12.02 | Others | SP 2808 |
| Crude Oil Tanker | OTHER | 1979 - 1997 | - | Japan | 2012.12.02 | Others | SP 2807 |
| Anchor Boat | ZC | 1979 - 2003 | - | China | 2012.11.30 | Others | SP 2803 |
| Bulk Carrier | CCS | 1979 - 1998 | - | China | 2013.02.07 | Agency | SP 2671 |
| Harbor Tug | ABS | 1979 - 2007 | - | China | 2012.10.11 | Agency | SP 2652 |
| Product Oil Tanker | ZC | 1979 - 2000 | - | China | 2012.10.11 | Others | SP 2651 |
| Passenger Ship | CCS | 1979 - 2006 | - | China | 2012.09.22 | Shipowner | SP 2618 |
| Scrapped Vessel | OTHER | 1979 - 1985 | - | China | 2012.08.07 | Individual Broker | SP 2390 |
| MPP | CCS | 1979 - 1995 | - | China | 2013.02.07 | Agency | SP 2377 |
| PSV | DNV | 1979 - 2003 | - | China | 2012.07.17 | Others | SP 2312 |
| Bulk Carrier | ZC | 1979 - 2007 | - | China | 2013.02.07 | Agency | SP 2240 |
| Scrapped Vessel | OTHER | 1979 - 1980 | - | Others | 2012.06.25 | Agency | SP 2224 |
| Catamaran | OTHER | 1979 - 2002 | - | China | 2013.02.07 | Agency | SP 2156 |
| Bulk Carrier | ZC | 1979 - 2000 | - | China | 2012.06.07 | Others | SP 2155 |
| Harbor Tug | OTHER | 1979 - 1980 | - | China | 2013.02.07 | Agency | SP 2142 |
| Deck Barge /LCT | CCS | 1979 - 2000 | - | China | 2012.06.02 | Shipowner | SP 2119 |
| Deck Barge /LCT | CCS | 1979 - 2000 | - | China | 2012.05.28 | Shipowner | SP 2086 |



